| Tropical Cyclones [Index] | Southern Hemisphere Tropical Cyclone Season 2010-2011 | ||
| Season 2010-2011 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 201101 | 1 | 1877 / 1101 | SIO | 25 Oct 2010 - 31 Oct 2010 | 996 | 35 | Tropical Cyclone 201101 | 
| ANGGREK | 2 | 1878 / 1102 | SIO | 29 Oct 2010 - 06 Nov 2010 | 982 | 55 | Tropical Cyclone ANGGREK | 
| ABELE | 3 | 1879 / 1103 | SIO | 26 Nov 2010 - 04 Dec 2010 | 963 | 80 | Tropical Cyclone ABELE | 
| TASHA | 4 | 1880 / 1104 | SPAC | 23 Dec 2010 - 26 Dec 2010 | 993 | 40 | Tropical Cyclone TASHA | 
| VANIA | 5 | 1881 / 1105 | SPAC | 11 Jan 2011 - 15 Jan 2011 | 982 | 55 | Tropical Cyclone VANIA | 
| VINCE | 6 | 1882 / 1106 | SIO | 10 Jan 2011 - 16 Jan 2011 | 989 | 45 | Tropical Cyclone VINCE | 
| ZELIA | 7 | 1883 / 1107 | SPAC | 12 Jan 2011 - 18 Jan 2011 | 952 | 95 | Tropical Cyclone ZELIA | 
| WILMA | 8 | 1884 / 1108 | SPAC | 20 Jan 2011 - 28 Jan 2011 | 937 | 115 | Tropical Cyclone WILMA | 
| ANTHONY | 9 | 1885 / 1109 | SPAC | 22 Jan 2011 - 31 Jan 2011 | 982 | 55 | Tropical Cyclone ANTHONY | 
| BIANCA | 10 | 1886 / 1110 | SIO | 24 Jan 2011 - 30 Jan 2011 | 952 | 95 | Tropical Cyclone BIANCA | 
| YASI | 11 | 1887 / 1111 | both | 29 Jan 2011 - 06 Feb 2011 | 922 | 135 | Tropical Cyclone YASI | 
| YAKA | 12 | 1888 / 1112 | SPAC | 03 Feb 2011 - 08 Feb 2011 | 989 | 45 | Tropical Cyclone YAKA | 
| BINGIZA | 13 | 1889 / 1113 | SIO | 08 Feb 2011 - 18 Feb 2011 | 948 | 100 | Tropical Cyclone BINGIZA | 
| 201114 | 14 | 1890 / 1114 | SIO | 09 Feb 2011 - 13 Feb 2011 | 996 | 35 | Tropical Cyclone 201114 | 
| CARLOS | 15 | 1891 / 1115 | SIO | 14 Feb 2011 - 26 Feb 2011 | 974 | 65 | Tropical Cyclone CARLOS | 
| DIANNE | 16 | 1892 / 1116 | SIO | 14 Feb 2011 - 22 Feb 2011 | 963 | 80 | Tropical Cyclone DIANNE | 
| ATU | 17 | 1893 / 1117 | SPAC | 17 Feb 2011 - 25 Feb 2011 | 937 | 115 | Tropical Cyclone ATU | 
| CHERONO | 18 | 1894 / 1118 | SIO | 14 Mar 2011 - 23 Mar 2011 | 989 | 45 | Tropical Cyclone CHERONO | 
| BUNE | 19 | 1895 / 1119 | SPAC | 22 Mar 2011 - 29 Mar 2011 | 967 | 75 | Tropical Cyclone BUNE | 
| 201120 | 20 | 1896 / 1120 | SIO | 30 Mar 2011 - 04 Apr 2011 | 996 | 35 | Tropical Cyclone 201120 | 
| ERROL | 21 | 1897 / 1121 | SIO | 13 Apr 2011 - 18 Apr 2011 | 982 | 55 | Tropical Cyclone ERROL | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2010_2011_southern_hemisphere_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |