| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 1941-1942 | ||
| Season 1941-1942 Summaries: [BoM-AU] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 194142_01 | 1 | 154 / 194142_01 | SIO | 04 Jan 1942 - 06 Jan 1942 | 990 | Tropical Cyclone 194142_01 | |
| 194142_02 | 2 | 155 / 194142_02 | SIO | 26 Jan 1942 - 29 Jan 1942 | 985 | Tropical Cyclone 194142_02 | |
| 194142_03 | 3 | 156 / 194142_03 | SPAC | 06 Feb 1942 - 08 Feb 1942 | 999 | Tropical Cyclone 194142_03 | |
| 194142_04 | 4 | 157 / 194142_04 | SIO | 10 Feb 1942 - 14 Feb 1942 | 980 | Tropical Cyclone 194142_04 | |
| 194142_05 | 5 | 158 / 194142_05 | SPAC | 15 Feb 1942 - 21 Feb 1942 | 996 | Tropical Cyclone 194142_05 | |
| 194142_06 | 6 | 159 / 194142_06 | SPAC | 05 Mar 1942 - 08 Mar 1942 | 996 | Tropical Cyclone 194142_06 | |
| 194142_07 | 7 | 160 / 194142_07 | SIO | 24 Mar 1942 - 26 Mar 1942 | 935 | Tropical Cyclone 194142_07 | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_1941_1942_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |