| Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2005-2006 | ||
| Season 2005-2006 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
|
Bureau of Meteorology (BoM) Tropical Cyclone Data
Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). |
| Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
|---|---|---|---|---|---|---|---|
| BERTIE | 1 | 891 / 200506_01 | SIO | 18 Nov 2005 - 24 Nov 2005 | 928 | 100 | Tropical Cyclone BERTIE |
| CLARE | 2 | 892 / 200506_05 | SIO | 06 Jan 2006 - 10 Jan 2006 | 960 | 75 | Tropical Cyclone CLARE |
| DARYL | 3 | 893 / 200506_06 | SIO | 17 Jan 2006 - 23 Jan 2006 | 976 | 55 | Tropical Cyclone DARYL |
| JIM | 4 | 894 / 200506_08 | SPAC | 25 Jan 2006 - 30 Jan 2006 | 970 | 65 | Tropical Cyclone JIM |
| KATE | 5 | 895 / 200506_10 | SPAC | 22 Feb 2006 - 24 Feb 2006 | 985 | 50 | Tropical Cyclone KATE |
| EMMA | 6 | 896 / 200506_11 | SIO | 25 Feb 2006 - 01 Mar 2006 | 988 | 40 | Tropical Cyclone EMMA |
| GLENDA | 7 | 897 / 200506_14 | SIO | 22 Mar 2006 - 31 Mar 2006 | 910 | 110 | Tropical Cyclone GLENDA |
| LARRY | 8 | 898 / 200506_15 | SPAC | 14 Mar 2006 - 21 Mar 2006 | 935 | 100 | Tropical Cyclone LARRY |
| FLOYD | 9 | 899 / 200506_16 | SIO | 18 Mar 2006 - 27 Mar 2006 | 916 | 105 | Tropical Cyclone FLOYD |
| WATI | 10 | 900 / 200506_17 | SPAC | 20 Mar 2006 - 24 Mar 2006 | 950 | 85 | Tropical Cyclone WATI |
| HUBERT | 11 | 901 / 200506_20 | SIO | 02 Apr 2006 - 08 Apr 2006 | 980 | 50 | Tropical Cyclone HUBERT |
| MONICA | 12 | 902 / 200506_22 | both | 16 Apr 2006 - 27 Apr 2006 | 916 | 135 | Tropical Cyclone MONICA |
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: bom_2005_2006_australian_region_tropical_cyclones.htm
Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |