Tropical Cyclones
[Index]
Season 1962-1963 Tropical Cyclone AMY Track Map
Season 1962-1963 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1962-1963 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: AMY
Number: 448 / 6301

06 Oct 1962 00:00 UTC to 16 Oct 1962 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1962-10-06 00    8.0    87.0                  30          
1962-10-06 06    8.3    85.7                  30          
1962-10-06 12    8.5    84.5                  30          
1962-10-06 18    8.7    83.5                  30          
1962-10-07 00    8.9    82.6                  35          
1962-10-07 06    9.2    81.5            1     40          
1962-10-07 12    9.5    80.5            1     40          
1962-10-07 18    9.7    79.8                  35          
1962-10-08 00   10.0    79.0                  30          
1962-10-08 06   10.2    78.3                  20          
1962-10-08 12   10.5    77.5                  15          
1962-10-08 18   10.7    76.8                  15          
1962-10-09 00   11.0    76.2                  15          
1962-10-09 06   11.2    75.6                  15          
1962-10-09 12   11.5    75.0                  15          
1962-10-09 18   11.7    74.4                  20          
1962-10-10 00   12.0    73.7                  25          
1962-10-10 06   12.2    73.1                  35          
1962-10-10 12   12.5    72.5            1     40          
1962-10-10 18   12.8    71.7                  25          
1962-10-11 00   13.1    70.8                  10          
1962-10-11 06   13.5    69.9                  15          
1962-10-11 12   14.0    69.0                  15          
1962-10-11 18   14.5    68.2                  15          
1962-10-12 00   15.0    67.4                  15          
1962-10-12 06   15.5    66.5                  20          
1962-10-12 12   16.0    65.5                  20          
1962-10-12 18   16.4    64.7                  20          
1962-10-13 00   16.7    63.8                  20          
1962-10-13 06   17.1    62.7                  20          
1962-10-13 12   17.5    61.5                  20          
1962-10-13 18   17.7    60.4                  20          
1962-10-14 00   18.0    59.3                  15          
1962-10-14 06   18.2    58.1                  15          
1962-10-14 12   18.5    57.0                  15          
1962-10-14 18   18.7    56.0                  15          
1962-10-15 00   18.8    55.0                  15          
1962-10-15 06   18.9    54.0                  20          
1962-10-15 12   19.0    53.0                  30          
1962-10-15 18   19.0    52.1                  30          
1962-10-16 00   19.0    51.2                  20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_amy.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale