Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1962-1963 | ||
Season 1962-1963 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
AMY | 1 | 448 / 6301 | SIO | 06 Oct 1962 - 16 Oct 1962 | 40 | Tropical Cyclone AMY | |
196302 | 2 | 449 / 6302 | SIO | 08 Oct 1962 - 16 Oct 1962 | Tropical Cyclone 196302 | ||
BERTHA | 3 | 451 / 6304 | SIO | 01 Dec 1962 - 06 Dec 1962 | Tropical Cyclone BERTHA | ||
CECILE | 4 | 452 / 6305 | SIO | 16 Dec 1962 - 29 Dec 1962 | 35 | Tropical Cyclone CECILE | |
196306 | 5 | 453 / 6306 | SIO | 16 Dec 1962 - 29 Dec 1962 | 35 | Tropical Cyclone 196306 | |
196311 | 6 | 458 / 6311 | SIO | 01 Jan 1963 - 11 Jan 1963 | 40 | Tropical Cyclone 196311 | |
196312 | 7 | 459 / 6312 | SIO | 01 Jan 1963 - 11 Jan 1963 | Tropical Cyclone 196312 | ||
196313 | 8 | 460 / 6313 | SIO | 07 Jan 1963 - 14 Jan 1963 | Tropical Cyclone 196313 | ||
DELIA | 9 | 461 / 6314 | SIO | 09 Jan 1963 - 17 Jan 1963 | 70 | Tropical Cyclone DELIA | |
196315 | 10 | 462 / 6315 | SIO | 10 Jan 1963 - 19 Jan 1963 | Tropical Cyclone 196315 | ||
196319 | 11 | 466 / 6319 | SIO | 19 Jan 1963 - 29 Jan 1963 | Tropical Cyclone 196319 | ||
196320 | 12 | 467 / 6320 | SIO | 21 Jan 1963 - 23 Jan 1963 | Tropical Cyclone 196320 | ||
196324 | 13 | 471 / 6324 | SIO | 29 Jan 1963 - 04 Feb 1963 | Tropical Cyclone 196324 | ||
EMMA | 14 | 473 / 6326 | SIO | 02 Feb 1963 - 09 Feb 1963 | Tropical Cyclone EMMA | ||
196327 | 15 | 474 / 6327 | SIO | 03 Feb 1963 - 09 Feb 1963 | Tropical Cyclone 196327 | ||
FANNY | 16 | 476 / 6329 | SIO | 09 Feb 1963 - 19 Feb 1963 | Tropical Cyclone FANNY | ||
196330 | 17 | 477 / 6330 | SIO | 12 Feb 1963 - 16 Feb 1963 | Tropical Cyclone 196330 | ||
GRACE | 18 | 478 / 6331 | SIO | 13 Feb 1963 - 22 Feb 1963 | Tropical Cyclone GRACE | ||
196332 | 19 | 479 / 6332 | SIO | 15 Feb 1963 - 18 Feb 1963 | 45 | Tropical Cyclone 196332 | |
HILDA | 20 | 481 / 6334 | SIO | 27 Feb 1963 - 02 Mar 1963 | Tropical Cyclone HILDA | ||
IRENE | 21 | 483 / 6336 | SIO | 03 Mar 1963 - 05 Mar 1963 | Tropical Cyclone IRENE | ||
JULIE | 22 | 484 / 6337 | SIO | 04 Mar 1963 - 11 Mar 1963 | Tropical Cyclone JULIE | ||
196340 | 23 | 487 / 6340 | SIO | 14 Mar 1963 - 23 Mar 1963 | 45 | Tropical Cyclone 196340 | |
196341 | 24 | 488 / 6341 | SIO | 15 Mar 1963 - 24 Mar 1963 | Tropical Cyclone 196341 | ||
196346 | 25 | 493 / 6346 | both | 10 Apr 1963 - 14 Apr 1963 | Tropical Cyclone 196346 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1962_1963_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |