Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1962-1963 | ||
Season 1962-1963 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
AMY | 1 | 448 / 6301 | SIO | 06 Oct 1962 - 16 Oct 1962 | 40 | Tropical Cyclone AMY | |
196302 | 2 | 449 / 6302 | SIO | 08 Oct 1962 - 16 Oct 1962 | Tropical Cyclone 196302 | ||
196303 | 3 | 450 / 6303 | SPAC | 10 Nov 1962 - 15 Nov 1962 | Tropical Cyclone 196303 | ||
BERTHA | 4 | 451 / 6304 | SIO | 01 Dec 1962 - 06 Dec 1962 | Tropical Cyclone BERTHA | ||
CECILE | 5 | 452 / 6305 | SIO | 16 Dec 1962 - 29 Dec 1962 | 35 | Tropical Cyclone CECILE | |
196306 | 6 | 453 / 6306 | SIO | 16 Dec 1962 - 29 Dec 1962 | 35 | Tropical Cyclone 196306 | |
196307 | 7 | 454 / 6307 | SPAC | 21 Dec 1962 - 26 Dec 1962 | Tropical Cyclone 196307 | ||
196308 | 8 | 455 / 6308 | SPAC | 23 Dec 1962 - 27 Dec 1962 | 30 | Tropical Cyclone 196308 | |
ANNIE | 9 | 456 / 6309 | SPAC | 29 Dec 1962 - 31 Dec 1962 | Tropical Cyclone ANNIE | ||
196310 | 10 | 457 / 6310 | SPAC | 30 Dec 1962 - 01 Jan 1963 | 55 | Tropical Cyclone 196310 | |
196311 | 11 | 458 / 6311 | SIO | 01 Jan 1963 - 11 Jan 1963 | 40 | Tropical Cyclone 196311 | |
196312 | 12 | 459 / 6312 | SIO | 01 Jan 1963 - 11 Jan 1963 | Tropical Cyclone 196312 | ||
196313 | 13 | 460 / 6313 | SIO | 07 Jan 1963 - 14 Jan 1963 | Tropical Cyclone 196313 | ||
DELIA | 14 | 461 / 6314 | SIO | 09 Jan 1963 - 17 Jan 1963 | 70 | Tropical Cyclone DELIA | |
196315 | 15 | 462 / 6315 | SIO | 10 Jan 1963 - 19 Jan 1963 | Tropical Cyclone 196315 | ||
196316 | 16 | 463 / 6316 | SPAC | 12 Jan 1963 - 14 Jan 1963 | 20 | Tropical Cyclone 196316 | |
196317 | 17 | 464 / 6317 | SPAC | 13 Jan 1963 - 19 Jan 1963 | Tropical Cyclone 196317 | ||
196318 | 18 | 465 / 6318 | SPAC | 17 Jan 1963 - 22 Jan 1963 | Tropical Cyclone 196318 | ||
196319 | 19 | 466 / 6319 | SIO | 19 Jan 1963 - 29 Jan 1963 | Tropical Cyclone 196319 | ||
196320 | 20 | 467 / 6320 | SIO | 21 Jan 1963 - 23 Jan 1963 | Tropical Cyclone 196320 | ||
196321 | 21 | 468 / 6321 | SPAC | 21 Jan 1963 - 24 Jan 1963 | Tropical Cyclone 196321 | ||
196322 | 22 | 469 / 6322 | SPAC | 23 Jan 1963 - 25 Jan 1963 | Tropical Cyclone 196322 | ||
196323 | 23 | 470 / 6323 | SPAC | 28 Jan 1963 - 28 Jan 1963 | Tropical Cyclone 196323 | ||
196324 | 24 | 471 / 6324 | SIO | 29 Jan 1963 - 04 Feb 1963 | Tropical Cyclone 196324 | ||
196325 | 25 | 472 / 6325 | SPAC | 29 Jan 1963 - 04 Feb 1963 | Tropical Cyclone 196325 | ||
EMMA | 26 | 473 / 6326 | SIO | 02 Feb 1963 - 09 Feb 1963 | Tropical Cyclone EMMA | ||
196327 | 27 | 474 / 6327 | SIO | 03 Feb 1963 - 09 Feb 1963 | Tropical Cyclone 196327 | ||
196328 | 28 | 475 / 6328 | SPAC | 03 Feb 1963 - 09 Feb 1963 | Tropical Cyclone 196328 | ||
FANNY | 29 | 476 / 6329 | SIO | 09 Feb 1963 - 19 Feb 1963 | Tropical Cyclone FANNY | ||
196330 | 30 | 477 / 6330 | SIO | 12 Feb 1963 - 16 Feb 1963 | Tropical Cyclone 196330 | ||
GRACE | 31 | 478 / 6331 | SIO | 13 Feb 1963 - 22 Feb 1963 | Tropical Cyclone GRACE | ||
196332 | 32 | 479 / 6332 | SIO | 15 Feb 1963 - 18 Feb 1963 | 45 | Tropical Cyclone 196332 | |
196333 | 33 | 480 / 6333 | SPAC | 16 Feb 1963 - 21 Feb 1963 | Tropical Cyclone 196333 | ||
HILDA | 34 | 481 / 6334 | SIO | 27 Feb 1963 - 02 Mar 1963 | Tropical Cyclone HILDA | ||
196335 | 35 | 482 / 6335 | SPAC | 01 Mar 1963 - 08 Mar 1963 | Tropical Cyclone 196335 | ||
IRENE | 36 | 483 / 6336 | SIO | 03 Mar 1963 - 05 Mar 1963 | Tropical Cyclone IRENE | ||
JULIE | 37 | 484 / 6337 | SIO | 04 Mar 1963 - 11 Mar 1963 | Tropical Cyclone JULIE | ||
196338 | 38 | 485 / 6338 | SPAC | 07 Mar 1963 - 17 Mar 1963 | Tropical Cyclone 196338 | ||
196339 | 39 | 486 / 6339 | SPAC | 14 Mar 1963 - 16 Mar 1963 | 20 | Tropical Cyclone 196339 | |
196340 | 40 | 487 / 6340 | SIO | 14 Mar 1963 - 23 Mar 1963 | 45 | Tropical Cyclone 196340 | |
196341 | 41 | 488 / 6341 | SIO | 15 Mar 1963 - 24 Mar 1963 | Tropical Cyclone 196341 | ||
196342 | 42 | 489 / 6342 | SPAC | 22 Mar 1963 - 25 Mar 1963 | 15 | Tropical Cyclone 196342 | |
196343 | 43 | 490 / 6343 | SPAC | 25 Mar 1963 - 26 Mar 1963 | 30 | Tropical Cyclone 196343 | |
196344 | 44 | 491 / 6344 | SPAC | 26 Mar 1963 - 29 Mar 1963 | Tropical Cyclone 196344 | ||
196345 | 45 | 492 / 6345 | SPAC | 30 Mar 1963 - 06 Apr 1963 | Tropical Cyclone 196345 | ||
196346 | 46 | 493 / 6346 | both | 10 Apr 1963 - 14 Apr 1963 | Tropical Cyclone 196346 | ||
196347 | 47 | 494 / 6347 | SPAC | 14 Apr 1963 - 17 Apr 1963 | Tropical Cyclone 196347 | ||
196348 | 48 | 495 / 6348 | SPAC | 20 Apr 1963 - 26 Apr 1963 | Tropical Cyclone 196348 | ||
196349 | 49 | 496 / 6349 | SPAC | 03 May 1963 - 08 May 1963 | 45 | Tropical Cyclone 196349 | |
196350 | 50 | 497 / 6350 | SPAC | 06 May 1963 - 07 May 1963 | 40 | Tropical Cyclone 196350 | |
196351 | 51 | 498 / 6351 | SPAC | 07 May 1963 - 08 May 1963 | 45 | Tropical Cyclone 196351 | |
196352 | 52 | 499 / 6352 | SPAC | 08 May 1963 - 13 May 1963 | 35 | Tropical Cyclone 196352 | |
196353 | 53 | 500 / 6353 | SPAC | 10 May 1963 - 12 May 1963 | 20 | Tropical Cyclone 196353 | |
196354 | 54 | 501 / 6354 | SPAC | 22 Jun 1963 - 24 Jun 1963 | 25 | Tropical Cyclone 196354 | |
196355 | 55 | 502 / 6355 | SPAC | 23 Jun 1963 - 03 Jul 1963 | 50 | Tropical Cyclone 196355 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1962_1963_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |