Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1964-1965 | ||
Season 1964-1965 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
RITA | 1 | 538 / 6501 | SIO | 01 Nov 1964 - 11 Nov 1964 | 35 | Tropical Cyclone RITA | |
196502 | 2 | 539 / 6502 | SPAC | 17 Nov 1964 - 18 Nov 1964 | Tropical Cyclone 196502 | ||
196503 | 3 | 540 / 6503 | SPAC | 20 Nov 1964 - 27 Nov 1964 | Tropical Cyclone 196503 | ||
FLORA | 4 | 541 / 6504 | both | 30 Nov 1964 - 08 Dec 1964 | 65 | Tropical Cyclone FLORA | |
196506 | 5 | 543 / 6506 | SPAC | 04 Dec 1964 - 07 Dec 1964 | Tropical Cyclone 196506 | ||
196509 | 6 | 546 / 6509 | SPAC | 20 Dec 1964 - 22 Dec 1964 | Tropical Cyclone 196509 | ||
UNA | 7 | 550 / 6513 | SIO | 04 Jan 1965 - 05 Jan 1965 | Tropical Cyclone UNA | ||
196516 | 8 | 553 / 6516 | SPAC | 13 Jan 1965 - 20 Jan 1965 | Tropical Cyclone 196516 | ||
196517 | 9 | 554 / 6517 | SPAC | 14 Jan 1965 - 17 Jan 1965 | Tropical Cyclone 196517 | ||
JUDY1 | 10 | 558 / 6521 | both | 26 Jan 1965 - 04 Feb 1965 | Tropical Cyclone JUDY1 | ||
ANNIE | 11 | 561 / 6524 | SIO | 14 Feb 1965 - 26 Feb 1965 | 40 | Tropical Cyclone ANNIE | |
MAUREEN | 12 | 562 / 6525 | SIO | 14 Feb 1965 - 26 Feb 1965 | 40 | Tropical Cyclone MAUREEN | |
196526 | 13 | 563 / 6526 | SPAC | 18 Feb 1965 - 22 Feb 1965 | Tropical Cyclone 196526 | ||
MARIE | 14 | 566 / 6529 | both | 22 Feb 1965 - 27 Feb 1965 | Tropical Cyclone MARIE | ||
196531 | 15 | 568 / 6531 | SPAC | 24 Feb 1965 - 25 Feb 1965 | Tropical Cyclone 196531 | ||
196533 | 16 | 570 / 6533 | SPAC | 25 Feb 1965 - 28 Feb 1965 | Tropical Cyclone 196533 | ||
DOLLY | 17 | 572 / 6535 | SIO | 25 Feb 1965 - 03 Mar 1965 | Tropical Cyclone DOLLY | ||
JOAN | 18 | 573 / 6536 | SIO | 04 Mar 1965 - 14 Mar 1965 | Tropical Cyclone JOAN | ||
MAVIS | 19 | 574 / 6537 | SIO | 20 Mar 1965 - 26 Mar 1965 | Tropical Cyclone MAVIS | ||
RUTH | 20 | 575 / 6538 | SIO | 24 Mar 1965 - 03 Apr 1965 | Tropical Cyclone RUTH | ||
196539 | 21 | 576 / 6539 | SIO | 24 Mar 1965 - 03 Apr 1965 | Tropical Cyclone 196539 | ||
196540 | 22 | 577 / 6540 | SPAC | 29 Mar 1965 - 31 Mar 1965 | Tropical Cyclone 196540 | ||
196541 | 23 | 578 / 6541 | SPAC | 01 Apr 1965 - 02 Apr 1965 | Tropical Cyclone 196541 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1964_1965_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |