| Tropical Cyclones
[Index] | Season 2020-2021 Tropical Cyclone 202103 Track Map |
| Season 2020-2021 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 2020-2021 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 202103
05 Dec 2020 12:00 UTC to 12 Dec 2020 00:00 UTC
date/time lat long hPa cat kts
2020-12-05 12 9.1 106.2 1004 25
2020-12-05 18 9.0 106.1 1004 25
2020-12-06 00 8.9 106.2 1000 30
2020-12-06 06 9.0 107.1 1001 30
2020-12-06 12 9.5 107.7 1003 25
2020-12-06 18 10.0 108.0 1004 30
2020-12-07 00 10.3 108.2 1002 30
2020-12-07 06 10.6 108.2 1001 30
2020-12-07 12 10.9 108.1 1001 30
2020-12-07 18 11.0 107.7 1000 30
2020-12-08 00 11.2 107.5 1001 30
2020-12-08 06 11.3 107.6 998 35
2020-12-08 12 11.1 108.0 994 1 40
2020-12-08 18 10.9 108.6 992 1 45
2020-12-09 00 11.1 109.0 994 1 45
2020-12-09 06 11.6 109.9 995 1 40
2020-12-09 12 12.4 110.6 998 35
2020-12-09 18 13.3 110.9 998 35
2020-12-10 00 14.0 111.4 1000 35
2020-12-10 06 14.8 112.3 1001 35
2020-12-10 12 15.9 113.6 1001 35
2020-12-10 18 18.0 115.8 997 1 45
2020-12-11 00 19.6 117.3 999 1 40
2020-12-11 06 21.2 119.1 999 35
2020-12-11 12 22.8 121.1 1002 25
2020-12-11 18 24.3 123.0 1001 25
2020-12-12 00 25.9 124.6 1001 20
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_202103.htm
Updated: 16 August 2022 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |