Tropical Cyclones
[Index]
Season 2020-2021 Tropical Cyclone BONGOYO Track Map
Season 2020-2021 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2020-2021 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: BONGOYO

26 Nov 2020 12:00 UTC to 12 Dec 2020 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2020-11-26 12   11.2    91.2    1006         15          
2020-11-26 18   11.5    91.7    1007         15          
2020-11-27 00   11.9    92.1    1007         15          
2020-11-27 06   12.2    92.4    1009         15          
2020-11-27 12   12.8    92.8    1008         20          
2020-11-27 18   13.1    93.0    1006         20          
2020-11-28 00   13.4    92.9    1007         20          
2020-11-28 06   13.4    92.4    1007         20          
2020-11-28 12   13.2    91.8    1007         20          
2020-11-28 18   12.7    91.5    1007         20          
2020-11-29 00   12.1    91.7    1007         20          
2020-11-29 06   11.9    91.0    1007         20          
2020-11-29 12   11.2    90.7    1007         20          
2020-11-29 18   11.0    90.3    1005         25          
2020-11-30 00   10.9    89.9    1005         25          
2020-11-30 06   10.6    89.1    1006         25          
2020-11-30 12   11.0    88.1    1006         20          
2020-11-30 18   10.6    87.6    1009         20          
2020-12-01 00   10.6    87.0    1007         25          
2020-12-01 06   10.5    86.6    1009         20          
2020-12-01 12   10.0    85.2    1009         20          
2020-12-01 18    8.9    84.3    1006         20          
2020-12-02 00    8.6    82.7    1008         15          
2020-12-02 06    8.0    82.8    1008         20          
2020-12-02 12    7.6    82.9    1006         20          
2020-12-02 18    7.4    83.1    1007         20          
2020-12-03 00    7.3    83.2    1005         20          
2020-12-03 06    7.1    83.2    1004         25          
2020-12-03 12    6.7    83.9    1003         25          
2020-12-03 18    6.5    84.3    1005         25          
2020-12-04 00    6.7    84.7    1004         20          
2020-12-04 06    6.8    85.0    1005         20          
2020-12-04 12    6.9    85.4    1002         25          
2020-12-04 18    7.1    85.7    1002         25          
2020-12-05 00    7.5    86.1    1003         25          
2020-12-05 06    8.1    86.7    1004         25          
2020-12-05 12    8.8    86.8    1006         20          
2020-12-05 18    9.5    86.7    1007         20          
2020-12-06 00   10.4    86.6    1003         30          
2020-12-06 06   11.2    85.9    1003         30          
2020-12-06 12   12.4    84.6    1003         30          
2020-12-06 18   13.2    83.7    1004         30          
2020-12-07 00   14.2    83.0    1000         35          
2020-12-07 06   14.6    81.9    1002         35          
2020-12-07 12   15.1    80.9     998    1    45          
2020-12-07 18   15.5    80.0    1000    1    45          
2020-12-08 00   16.1    79.0     993    2    55          
2020-12-08 00   16.1    79.0     993    2    55          
2020-12-08 06   17.0    78.2     992    2    55          
2020-12-08 06   17.0    78.2     992    2    55          
2020-12-08 12   17.7    77.5     989    2    60          
2020-12-08 12   17.7    77.5     989    2    60          
2020-12-08 18   18.5    76.6     992    2    60          
2020-12-08 18   18.5    76.6     992    2    60          
2020-12-09 00   19.6    76.4     990    2    60          
2020-12-09 00   19.6    76.4     990    2    60          
2020-12-09 06   20.3    76.3     995    1    50          
2020-12-09 06   20.3    76.3     995    1    50          
2020-12-09 12   20.7    76.2     998    1    45          
2020-12-09 18   20.9    76.1    1002         35          
2020-12-10 00   21.0    76.1    1001         35          
2020-12-10 06   21.3    75.9    1001         35          
2020-12-10 12   21.5    75.5     999         35          
2020-12-10 18   21.7    75.4    1004         35          
2020-12-11 00   21.9    75.1    1006         30          
2020-12-11 06   21.9    74.3    1006         25          
2020-12-11 12   21.9    73.2    1007         25          
2020-12-11 18   21.9    71.6    1010         25          
2020-12-12 00   21.2    70.8    1012         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_bongoyo.htm
Updated: 16 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale