Tropical Cyclones
[Index]
Season 1961-1962 Tropical Cyclone 196201 Track Map
Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1961-1962 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196201
Number: 422 / 6201

29 Nov 1961 00:00 UTC to 10 Dec 1961 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1961-11-29 00   12.8   160.0                              
1961-11-29 06   13.4   160.2                              
1961-11-29 12   13.8   160.2                              
1961-11-29 18   13.9   159.8                              
1961-11-30 00   14.0   159.6                              
1961-11-30 06   14.0   159.9                              
1961-11-30 12   14.0   160.2                              
1961-11-30 18   14.3   160.6                              
1961-12-01 00   14.8   160.9                              
1961-12-01 06   15.4   161.1                              
1961-12-01 12   16.0   161.2                              
1961-12-01 18   16.5   161.4                              
1961-12-02 00   17.1   161.6                              
1961-12-02 06   18.8   161.8                              
1961-12-02 12   21.0   162.0                              
1961-12-02 18   22.7   162.3                              
1961-12-03 00   24.1   162.9                              
1961-12-03 06   24.8   164.0                              
1961-12-03 12   25.3   165.2                              
1961-12-03 18   25.6   166.1                              
1961-12-04 00   26.0   167.0                              
1961-12-04 06   26.8   168.0                              
1961-12-04 12   27.5   169.0                              
1961-12-04 18   27.8   168.2                              
1961-12-05 00   28.0   167.3                              
1961-12-05 06   28.0   168.2                              
1961-12-05 12   28.0   169.0                              
1961-12-05 18   28.3   169.6                              
1961-12-06 00   28.7   170.2                              
1961-12-06 06   28.9   170.6                              
1961-12-06 12   29.2   171.1                              
1961-12-06 18   29.5   171.5                              
1961-12-07 00   29.8   172.0                              
1961-12-07 06   30.1   172.7                              
1961-12-07 12   30.5   173.5                              
1961-12-07 18   30.8   174.2                              
1961-12-08 00   31.0   174.8                              
1961-12-08 06   31.5   175.4                              
1961-12-08 12   32.0   176.0                              
1961-12-08 18   32.1   176.4                              
1961-12-09 00   32.3   176.9                              
1961-12-09 06   32.8   177.6                              
1961-12-09 12   33.2   178.4                              
1961-12-09 18   33.6   179.1                              
1961-12-10 00   34.0   179.8                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196201.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale