Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1961-1962 | ||
Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
196201 | 1 | 422 / 6201 | SPAC | 29 Nov 1961 - 10 Dec 1961 | Tropical Cyclone 196201 | ||
196204 | 2 | 425 / 6204 | SPAC | 22 Dec 1961 - 25 Dec 1961 | Tropical Cyclone 196204 | ||
196206 | 3 | 427 / 6206 | SIO | 08 Jan 1962 - 15 Jan 1962 | Tropical Cyclone 196206 | ||
196210 | 4 | 431 / 6210 | SIO | 22 Jan 1962 - 01 Feb 1962 | Tropical Cyclone 196210 | ||
196211 | 5 | 432 / 6211 | SIO | 29 Jan 1962 - 12 Feb 1962 | Tropical Cyclone 196211 | ||
196213 | 6 | 434 / 6213 | SPAC | 08 Feb 1962 - 13 Feb 1962 | Tropical Cyclone 196213 | ||
196214 | 7 | 435 / 6214 | SIO | 11 Feb 1962 - 22 Feb 1962 | Tropical Cyclone 196214 | ||
196215 | 8 | 436 / 6215 | SPAC | 13 Feb 1962 - 18 Feb 1962 | Tropical Cyclone 196215 | ||
196219 | 9 | 440 / 6219 | SPAC | 17 Feb 1962 - 18 Feb 1962 | Tropical Cyclone 196219 | ||
196221 | 10 | 442 / 6221 | SPAC | 26 Feb 1962 - 03 Mar 1962 | Tropical Cyclone 196221 | ||
196223 | 11 | 444 / 6223 | SIO | 01 Mar 1962 - 05 Mar 1962 | 25 | Tropical Cyclone 196223 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1961_1962_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |