Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1961-1962 | ||
Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
196201 | 1 | 422 / 6201 | SPAC | 29 Nov 1961 - 10 Dec 1961 | Tropical Cyclone 196201 | ||
ADA | 2 | 423 / 6202 | SIO | 19 Dec 1961 - 24 Dec 1961 | Tropical Cyclone ADA | ||
BERYL | 3 | 424 / 6203 | SIO | 21 Dec 1961 - 28 Dec 1961 | Tropical Cyclone BERYL | ||
196204 | 4 | 425 / 6204 | SPAC | 22 Dec 1961 - 25 Dec 1961 | Tropical Cyclone 196204 | ||
CHANTAL | 5 | 426 / 6205 | SIO | 29 Dec 1961 - 05 Jan 1962 | Tropical Cyclone CHANTAL | ||
196206 | 6 | 427 / 6206 | SIO | 08 Jan 1962 - 15 Jan 1962 | Tropical Cyclone 196206 | ||
DAISY | 7 | 428 / 6207 | SIO | 15 Jan 1962 - 23 Jan 1962 | Tropical Cyclone DAISY | ||
196208 | 8 | 429 / 6208 | SIO | 19 Jan 1962 - 21 Jan 1962 | Tropical Cyclone 196208 | ||
FLORA | 9 | 430 / 6209 | SIO | 20 Jan 1962 - 25 Jan 1962 | Tropical Cyclone FLORA | ||
196210 | 10 | 431 / 6210 | SIO | 22 Jan 1962 - 01 Feb 1962 | Tropical Cyclone 196210 | ||
196211 | 11 | 432 / 6211 | SIO | 29 Jan 1962 - 12 Feb 1962 | Tropical Cyclone 196211 | ||
GINA | 12 | 433 / 6212 | SIO | 05 Feb 1962 - 19 Feb 1962 | Tropical Cyclone GINA | ||
196213 | 13 | 434 / 6213 | SPAC | 08 Feb 1962 - 13 Feb 1962 | Tropical Cyclone 196213 | ||
196214 | 14 | 435 / 6214 | SIO | 11 Feb 1962 - 22 Feb 1962 | Tropical Cyclone 196214 | ||
196215 | 15 | 436 / 6215 | SPAC | 13 Feb 1962 - 18 Feb 1962 | Tropical Cyclone 196215 | ||
196216 | 16 | 437 / 6216 | SPAC | 14 Feb 1962 - 18 Feb 1962 | Tropical Cyclone 196216 | ||
HELENE | 17 | 438 / 6217 | SIO | 15 Feb 1962 - 20 Feb 1962 | Tropical Cyclone HELENE | ||
196218 | 18 | 439 / 6218 | SPAC | 17 Feb 1962 - 19 Feb 1962 | Tropical Cyclone 196218 | ||
196219 | 19 | 440 / 6219 | SPAC | 17 Feb 1962 - 18 Feb 1962 | Tropical Cyclone 196219 | ||
ISOBEL | 20 | 441 / 6220 | SIO | 22 Feb 1962 - 25 Feb 1962 | Tropical Cyclone ISOBEL | ||
196221 | 21 | 442 / 6221 | SPAC | 26 Feb 1962 - 03 Mar 1962 | Tropical Cyclone 196221 | ||
JENNY | 22 | 443 / 6222 | SIO | 26 Feb 1962 - 04 Mar 1962 | Tropical Cyclone JENNY | ||
196223 | 23 | 444 / 6223 | SIO | 01 Mar 1962 - 05 Mar 1962 | 25 | Tropical Cyclone 196223 | |
KATE | 24 | 445 / 6224 | SIO | 10 Mar 1962 - 15 Mar 1962 | Tropical Cyclone KATE | ||
LUCY | 25 | 446 / 6225 | SIO | 18 Mar 1962 - 20 Mar 1962 | Tropical Cyclone LUCY | ||
MAUD | 26 | 447 / 6226 | SIO | 01 Apr 1962 - 09 Apr 1962 | Tropical Cyclone MAUD |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1961_1962_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |