Tropical Cyclones
[Index]
Season 1963-1964 Tropical Cyclone 196421 Track Map
Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1963-1964 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196421
Number: 523 / 6421

26 Feb 1964 12:00 UTC to 10 Mar 1964 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1964-02-26 12   13.2   152.1                              
1964-02-26 18   14.1   151.9                              
1964-02-27 00   14.8   151.5                              
1964-02-27 06   15.3   150.9                              
1964-02-27 12   15.5   150.2                              
1964-02-27 18   15.2   150.1                              
1964-02-28 00   15.0   151.0                              
1964-02-28 06   15.5   153.0                              
1964-02-28 12   16.1   155.0                              
1964-02-28 18   16.4   157.0                              
1964-02-29 00   16.7   158.5                              
1964-02-29 06   17.2   159.3                              
1964-02-29 12   17.7   159.9                              
1964-02-29 18   18.0   160.6                              
1964-03-01 00   18.2   161.2                              
1964-03-01 06   17.8   161.7                              
1964-03-01 12   17.4   162.1                              
1964-03-01 18   17.5   162.6                              
1964-03-02 00   17.9   163.1                              
1964-03-02 06   18.5   163.2                              
1964-03-02 12   19.2   163.0                              
1964-03-02 18   19.8   162.8                              
1964-03-03 00   20.5   162.6                              
1964-03-03 06   21.0   161.9                              
1964-03-03 12   21.6   161.2                              
1964-03-03 18   22.4   161.2                              
1964-03-04 00   23.2   161.2                              
1964-03-04 06   24.0   161.1                              
1964-03-04 12   24.8   161.0                              
1964-03-04 18   24.9   160.2                              
1964-03-05 00   24.3   159.3                              
1964-03-05 06   23.9   158.9                              
1964-03-05 12   23.4   158.8                              
1964-03-05 18   23.0   158.9                              
1964-03-06 00   22.8   159.7                              
1964-03-06 06   23.5   161.1                              
1964-03-06 12   24.5   162.5                              
1964-03-06 18   24.9   163.9                              
1964-03-07 00   25.3   165.2                              
1964-03-07 06   26.0   166.3                              
1964-03-07 12   26.4   167.1                              
1964-03-07 18   26.2   166.8                              
1964-03-08 00   26.0   166.3                              
1964-03-08 06   25.9   167.3                              
1964-03-08 12   25.7   168.2                              
1964-03-08 18   25.1   167.9                              
1964-03-09 00   24.4   167.5                              
1964-03-09 06   23.7   167.4                              
1964-03-09 12   23.0   167.5                              
1964-03-09 18   22.5   168.0                              
1964-03-10 00   22.1   168.9                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196421.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale