Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1963-1964 | ||
Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
196401 | 1 | 503 / 6401 | SPAC | 14 Nov 1963 - 23 Nov 1963 | Tropical Cyclone 196401 | ||
196403 | 2 | 505 / 6403 | SPAC | 17 Dec 1963 - 22 Dec 1963 | Tropical Cyclone 196403 | ||
BESSIE | 3 | 507 / 6405 | SIO | 04 Jan 1964 - 11 Jan 1964 | Tropical Cyclone BESSIE | ||
AUDREY | 4 | 509 / 6407 | SPAC | 06 Jan 1964 - 16 Jan 1964 | Tropical Cyclone AUDREY | ||
BERTHA | 5 | 514 / 6412 | SPAC | 27 Jan 1964 - 01 Feb 1964 | Tropical Cyclone BERTHA | ||
DORA | 6 | 515 / 6413 | both | 28 Jan 1964 - 11 Feb 1964 | 25 | Tropical Cyclone DORA | |
196415 | 7 | 517 / 6415 | SPAC | 12 Feb 1964 - 19 Feb 1964 | Tropical Cyclone 196415 | ||
EDITH | 8 | 518 / 6416 | SPAC | 18 Feb 1964 - 25 Feb 1964 | Tropical Cyclone EDITH | ||
EVA | 9 | 521 / 6419 | SIO | 24 Feb 1964 - 01 Mar 1964 | 40 | Tropical Cyclone EVA | |
196420 | 10 | 522 / 6420 | SIO | 24 Feb 1964 - 01 Mar 1964 | 40 | Tropical Cyclone 196420 | |
196421 | 11 | 523 / 6421 | SPAC | 26 Feb 1964 - 10 Mar 1964 | Tropical Cyclone 196421 | ||
HAZEL | 12 | 525 / 6423 | SIO | 06 Mar 1964 - 16 Mar 1964 | 65 | Tropical Cyclone HAZEL | |
196424 | 13 | 526 / 6424 | SIO | 06 Mar 1964 - 16 Mar 1964 | 65 | Tropical Cyclone 196424 | |
CARMEN | 14 | 527 / 6425 | both | 07 Mar 1964 - 10 Mar 1964 | Tropical Cyclone CARMEN | ||
196426 | 15 | 528 / 6426 | SPAC | 13 Mar 1964 - 15 Mar 1964 | Tropical Cyclone 196426 | ||
GERTIE | 16 | 529 / 6427 | SPAC | 14 Mar 1964 - 23 Mar 1964 | Tropical Cyclone GERTIE | ||
KATIE | 17 | 530 / 6428 | SIO | 25 Mar 1964 - 02 Apr 1964 | Tropical Cyclone KATIE | ||
HENRIETTA | 18 | 531 / 6429 | SPAC | 28 Mar 1964 - 10 Apr 1964 | Tropical Cyclone HENRIETTA | ||
196432 | 19 | 534 / 6432 | SPAC | 18 Apr 1964 - 20 Apr 1964 | Tropical Cyclone 196432 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1963_1964_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |