Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1963-1964 | ||
Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
196401 | 1 | 503 / 6401 | SPAC | 14 Nov 1963 - 23 Nov 1963 | Tropical Cyclone 196401 | ||
AMANDA | 2 | 504 / 6402 | SIO | 05 Dec 1963 - 14 Dec 1963 | Tropical Cyclone AMANDA | ||
196403 | 3 | 505 / 6403 | SPAC | 17 Dec 1963 - 22 Dec 1963 | Tropical Cyclone 196403 | ||
BETTY | 4 | 506 / 6404 | SIO | 23 Dec 1963 - 28 Dec 1963 | Tropical Cyclone BETTY | ||
BESSIE | 5 | 507 / 6405 | SIO | 04 Jan 1964 - 11 Jan 1964 | Tropical Cyclone BESSIE | ||
196406 | 6 | 508 / 6406 | SPAC | 04 Jan 1964 - 08 Jan 1964 | Tropical Cyclone 196406 | ||
AUDREY | 7 | 509 / 6407 | SPAC | 06 Jan 1964 - 16 Jan 1964 | Tropical Cyclone AUDREY | ||
CHRISTINE | 8 | 510 / 6408 | SIO | 10 Jan 1964 - 16 Jan 1964 | Tropical Cyclone CHRISTINE | ||
DANIELLE | 9 | 511 / 6409 | SIO | 15 Jan 1964 - 22 Jan 1964 | Tropical Cyclone DANIELLE | ||
196410 | 10 | 512 / 6410 | SPAC | 20 Jan 1964 - 28 Jan 1964 | Tropical Cyclone 196410 | ||
196411 | 11 | 513 / 6411 | SPAC | 24 Jan 1964 - 26 Jan 1964 | Tropical Cyclone 196411 | ||
BERTHA | 12 | 514 / 6412 | SPAC | 27 Jan 1964 - 01 Feb 1964 | Tropical Cyclone BERTHA | ||
DORA | 13 | 515 / 6413 | both | 28 Jan 1964 - 11 Feb 1964 | 25 | Tropical Cyclone DORA | |
EILEEN | 14 | 516 / 6414 | SIO | 29 Jan 1964 - 10 Feb 1964 | Tropical Cyclone EILEEN | ||
196415 | 15 | 517 / 6415 | SPAC | 12 Feb 1964 - 19 Feb 1964 | Tropical Cyclone 196415 | ||
EDITH | 16 | 518 / 6416 | SPAC | 18 Feb 1964 - 25 Feb 1964 | Tropical Cyclone EDITH | ||
FRANCES | 17 | 519 / 6417 | SIO | 19 Feb 1964 - 24 Feb 1964 | Tropical Cyclone FRANCES | ||
GISELLE | 18 | 520 / 6418 | SIO | 22 Feb 1964 - 04 Mar 1964 | Tropical Cyclone GISELLE | ||
EVA | 19 | 521 / 6419 | SIO | 24 Feb 1964 - 01 Mar 1964 | 40 | Tropical Cyclone EVA | |
196420 | 20 | 522 / 6420 | SIO | 24 Feb 1964 - 01 Mar 1964 | 40 | Tropical Cyclone 196420 | |
196421 | 21 | 523 / 6421 | SPAC | 26 Feb 1964 - 10 Mar 1964 | Tropical Cyclone 196421 | ||
HARRIET | 22 | 524 / 6422 | SIO | 04 Mar 1964 - 17 Mar 1964 | Tropical Cyclone HARRIET | ||
HAZEL | 23 | 525 / 6423 | SIO | 06 Mar 1964 - 16 Mar 1964 | 65 | Tropical Cyclone HAZEL | |
196424 | 24 | 526 / 6424 | SIO | 06 Mar 1964 - 16 Mar 1964 | 65 | Tropical Cyclone 196424 | |
CARMEN | 25 | 527 / 6425 | both | 07 Mar 1964 - 10 Mar 1964 | Tropical Cyclone CARMEN | ||
196426 | 26 | 528 / 6426 | SPAC | 13 Mar 1964 - 15 Mar 1964 | Tropical Cyclone 196426 | ||
GERTIE | 27 | 529 / 6427 | SPAC | 14 Mar 1964 - 23 Mar 1964 | Tropical Cyclone GERTIE | ||
KATIE | 28 | 530 / 6428 | SIO | 25 Mar 1964 - 02 Apr 1964 | Tropical Cyclone KATIE | ||
HENRIETTA | 29 | 531 / 6429 | SPAC | 28 Mar 1964 - 10 Apr 1964 | Tropical Cyclone HENRIETTA | ||
INGRID | 30 | 532 / 6430 | SIO | 30 Mar 1964 - 03 Apr 1964 | Tropical Cyclone INGRID | ||
NORMA | 31 | 533 / 6431 | SIO | 02 Apr 1964 - 06 Apr 1964 | 15 | Tropical Cyclone NORMA | |
196432 | 32 | 534 / 6432 | SPAC | 18 Apr 1964 - 20 Apr 1964 | Tropical Cyclone 196432 | ||
196433 | 33 | 535 / 6433 | SPAC | 20 Apr 1964 - 21 Apr 1964 | Tropical Cyclone 196433 | ||
JOSE | 34 | 536 / 6434 | SIO | 29 Apr 1964 - 03 May 1964 | Tropical Cyclone JOSE | ||
KAREN | 35 | 537 / 6435 | SIO | 02 May 1964 - 10 May 1964 | Tropical Cyclone KAREN |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1963_1964_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |