Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1963-1964 | ||
Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
AMANDA | 1 | 504 / 6402 | SIO | 05 Dec 1963 - 14 Dec 1963 | Tropical Cyclone AMANDA | ||
BETTY | 2 | 506 / 6404 | SIO | 23 Dec 1963 - 28 Dec 1963 | Tropical Cyclone BETTY | ||
BESSIE | 3 | 507 / 6405 | SIO | 04 Jan 1964 - 11 Jan 1964 | Tropical Cyclone BESSIE | ||
CHRISTINE | 4 | 510 / 6408 | SIO | 10 Jan 1964 - 16 Jan 1964 | Tropical Cyclone CHRISTINE | ||
DANIELLE | 5 | 511 / 6409 | SIO | 15 Jan 1964 - 22 Jan 1964 | Tropical Cyclone DANIELLE | ||
DORA | 6 | 515 / 6413 | both | 28 Jan 1964 - 11 Feb 1964 | 25 | Tropical Cyclone DORA | |
EILEEN | 7 | 516 / 6414 | SIO | 29 Jan 1964 - 10 Feb 1964 | Tropical Cyclone EILEEN | ||
FRANCES | 8 | 519 / 6417 | SIO | 19 Feb 1964 - 24 Feb 1964 | Tropical Cyclone FRANCES | ||
GISELLE | 9 | 520 / 6418 | SIO | 22 Feb 1964 - 04 Mar 1964 | Tropical Cyclone GISELLE | ||
EVA | 10 | 521 / 6419 | SIO | 24 Feb 1964 - 01 Mar 1964 | 40 | Tropical Cyclone EVA | |
196420 | 11 | 522 / 6420 | SIO | 24 Feb 1964 - 01 Mar 1964 | 40 | Tropical Cyclone 196420 | |
HARRIET | 12 | 524 / 6422 | SIO | 04 Mar 1964 - 17 Mar 1964 | Tropical Cyclone HARRIET | ||
HAZEL | 13 | 525 / 6423 | SIO | 06 Mar 1964 - 16 Mar 1964 | 65 | Tropical Cyclone HAZEL | |
196424 | 14 | 526 / 6424 | SIO | 06 Mar 1964 - 16 Mar 1964 | 65 | Tropical Cyclone 196424 | |
CARMEN | 15 | 527 / 6425 | both | 07 Mar 1964 - 10 Mar 1964 | Tropical Cyclone CARMEN | ||
KATIE | 16 | 530 / 6428 | SIO | 25 Mar 1964 - 02 Apr 1964 | Tropical Cyclone KATIE | ||
INGRID | 17 | 532 / 6430 | SIO | 30 Mar 1964 - 03 Apr 1964 | Tropical Cyclone INGRID | ||
NORMA | 18 | 533 / 6431 | SIO | 02 Apr 1964 - 06 Apr 1964 | 15 | Tropical Cyclone NORMA | |
JOSE | 19 | 536 / 6434 | SIO | 29 Apr 1964 - 03 May 1964 | Tropical Cyclone JOSE | ||
KAREN | 20 | 537 / 6435 | SIO | 02 May 1964 - 10 May 1964 | Tropical Cyclone KAREN |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1963_1964_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |