Tropical Cyclones
[Index]
Season 1963-1964 Tropical Cyclone EILEEN Track Map
Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1963-1964 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: EILEEN
Number: 516 / 6414

29 Jan 1964 06:00 UTC to 10 Feb 1964 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1964-01-29 06   13.0    65.6                              
1964-01-29 12   13.5    64.8                              
1964-01-29 18   13.8    64.0                              
1964-01-30 00   14.0    63.3                              
1964-01-30 06   14.1    62.5                              
1964-01-30 12   14.2    61.6                              
1964-01-30 18   14.2    60.7                              
1964-01-31 00   14.1    59.7                              
1964-01-31 06   14.0    59.0                              
1964-01-31 12   13.9    58.6                              
1964-01-31 18   13.7    58.2                              
1964-02-01 00   13.6    57.8                              
1964-02-01 06   13.4    57.4                              
1964-02-01 12   13.3    57.2                              
1964-02-01 18   13.2    57.1                              
1964-02-02 00   13.1    56.9                              
1964-02-02 06   13.1    56.7                              
1964-02-02 12   13.0    56.5                              
1964-02-02 18   12.9    56.2                              
1964-02-03 00   12.7    55.9                              
1964-02-03 06   12.4    55.6                              
1964-02-03 12   12.2    55.4                              
1964-02-03 18   12.0    55.1                              
1964-02-04 00   11.9    54.9                              
1964-02-04 06   12.1    54.6                              
1964-02-04 12   12.4    54.5                              
1964-02-04 18   12.8    54.5                              
1964-02-05 00   13.0    54.5                              
1964-02-05 06   13.3    54.5                              
1964-02-05 12   13.8    54.5                              
1964-02-05 18   14.4    54.5                              
1964-02-06 00   14.9    54.3                              
1964-02-06 06   15.5    54.0                              
1964-02-06 12   16.1    53.7                              
1964-02-06 18   16.8    53.4                              
1964-02-07 00   17.5    53.1                              
1964-02-07 06   18.2    52.7                              
1964-02-07 12   18.9    52.4                              
1964-02-07 18   19.5    52.0                              
1964-02-08 00   20.0    51.6                              
1964-02-08 06   20.6    51.1                              
1964-02-08 12   21.4    50.6                              
1964-02-08 18   22.2    50.0                              
1964-02-09 00   23.0    49.4                              
1964-02-09 06   23.9    49.1                              
1964-02-09 12   25.3    49.8                              
1964-02-09 18   26.8    51.0                              
1964-02-10 00   28.1    52.1                              
1964-02-10 06   29.3    53.2                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_eileen.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale