Tropical Cyclones
[Index]
Season 1963-1964 Tropical Cyclone GISELLE Track Map
Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1963-1964 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: GISELLE
Number: 520 / 6418

22 Feb 1964 18:00 UTC to 04 Mar 1964 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1964-02-22 18    9.0    73.0                              
1964-02-23 00    9.5    71.6                              
1964-02-23 06   10.1    70.3                              
1964-02-23 12   10.6    69.2                              
1964-02-23 18   11.2    68.0                              
1964-02-24 00   11.7    66.9                              
1964-02-24 06   12.2    65.7                              
1964-02-24 12   12.8    64.4                              
1964-02-24 18   13.4    63.0                              
1964-02-25 00   14.1    61.6                              
1964-02-25 06   14.9    60.2                              
1964-02-25 12   15.8    59.8                              
1964-02-25 18   16.7    59.8                              
1964-02-26 00   17.4    58.9                              
1964-02-26 06   17.9    58.1                              
1964-02-26 12   18.4    57.7                              
1964-02-26 18   18.8    57.3                              
1964-02-27 00   19.1    56.7                              
1964-02-27 06   19.3    56.3                              
1964-02-27 12   19.5    56.2                              
1964-02-27 18   19.7    56.2                              
1964-02-28 00   19.9    56.2                              
1964-02-28 06   20.1    56.0                              
1964-02-28 12   20.3    55.6                              
1964-02-28 18   20.6    55.2                              
1964-02-29 00   21.0    54.8                              
1964-02-29 06   21.4    54.4                              
1964-02-29 12   21.7    53.8                              
1964-02-29 18   21.9    53.1                              
1964-03-01 00   22.0    52.4                              
1964-03-01 06   22.2    51.7                              
1964-03-01 12   22.4    50.8                              
1964-03-01 18   22.7    49.6                              
1964-03-02 00   23.0    48.4                              
1964-03-02 06   23.3    47.1                              
1964-03-02 12   23.6    45.7                              
1964-03-02 18   24.0    44.3                              
1964-03-03 00   24.4    42.9                              
1964-03-03 06   24.7    41.7                              
1964-03-03 12   25.0    41.1                              
1964-03-03 18   25.2    40.6                              
1964-03-04 00   25.4    40.0                              
1964-03-04 06   25.7    39.4                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_giselle.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale