Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2020-2021 | ||
Season 2020-2021 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ALICIA | 1 | 2101 | SIO | 08 Nov 2020 - 20 Nov 2020 | 983 | 55 | Tropical Cyclone ALICIA | |
BONGOYO | 2 | 2102 | SIO | 25 Nov 2020 - 12 Dec 2020 | 992 | 50 | Tropical Cyclone BONGOYO | |
202103 | 3 | 2103 | SIO | 04 Dec 2020 - 12 Dec 2020 | 992 | 40 | Tropical Cyclone 202103 | |
202104 | 4 | 2104 | SPAC | 07 Dec 2020 - 13 Dec 2020 | 997 | 35 | Tropical Cyclone 202104 | |
YASA | 5 | 2105 | SPAC | 08 Dec 2020 - 23 Dec 2020 | 914 | 125 | Tropical Cyclone YASA | |
IMOGEN | 6 | 2109 | SPAC | 31 Dec 2020 - 07 Jan 2021 | 995 | 40 | Tropical Cyclone IMOGEN | |
JOSHUA | 7 | 2110 | SIO | 11 Jan 2021 - 22 Jan 2021 | 996 | 40 | Tropical Cyclone JOSHUA | |
KIMI | 8 | 2111 | SPAC | 15 Jan 2021 - 19 Jan 2021 | 990 | 50 | Tropical Cyclone KIMI | |
202113 | 9 | 2113 | SIO | 19 Jan 2021 - 02 Feb 2021 | 995 | 30 | Tropical Cyclone 202113 | |
202114 | 10 | 2114 | both | 15 Jan 2021 - 23 Jan 2021 | 995 | 40 | Tropical Cyclone 202114 | |
ANA | 11 | 2115 | SPAC | 26 Jan 2021 - 05 Feb 2021 | 976 | 55 | Tropical Cyclone ANA | |
BINA | 12 | 2116 | SPAC | 28 Jan 2021 - 01 Feb 2021 | 991 | 40 | Tropical Cyclone BINA | |
LUCAS | 13 | 2117 | SPAC | 23 Jan 2021 - 05 Feb 2021 | 980 | 55 | Tropical Cyclone LUCAS | |
202118 | 14 | 2118 | SIO | 28 Jan 2021 - 06 Feb 2021 | 991 | 30 | Tropical Cyclone 202118 | |
202120 | 15 | 2120 | SPAC | 06 Feb 2021 - 19 Feb 2021 | 991 | 40 | Tropical Cyclone 202120 | |
MARIAN | 16 | 2122 | SIO | 22 Feb 2021 - 07 Mar 2021 | 948 | 90 | Tropical Cyclone MARIAN | |
NIRAN | 17 | 2123 | SPAC | 26 Feb 2021 - 11 Mar 2021 | 917 | 125 | Tropical Cyclone NIRAN | |
SEROJA | 18 | 2126 | SIO | 30 Mar 2021 - 12 Apr 2021 | 972 | 60 | Tropical Cyclone SEROJA | |
ODETTE | 19 | 2127 | SIO | 31 Mar 2012 - 10 Apr 2012 | 990 | 45 | Tropical Cyclone ODETTE | |
202128 | 20 | 2128 | SPAC | 07 Apr 2021 - 11 Apr 2021 | 999 | 35 | Tropical Cyclone 202128 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2020_2021_australian_region_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |