Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2020-2021 | ||
Season 2020-2021 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ALICIA | 1 | 2101 | SIO | 08 Nov 2020 - 20 Nov 2020 | 983 | 55 | Tropical Cyclone ALICIA | |
BONGOYO | 2 | 2102 | SIO | 25 Nov 2020 - 12 Dec 2020 | 992 | 50 | Tropical Cyclone BONGOYO | |
202103 | 3 | 2103 | SIO | 04 Dec 2020 - 12 Dec 2020 | 992 | 40 | Tropical Cyclone 202103 | |
CHALANE | 4 | 2107 | SIO | 19 Dec 2020 - 30 Dec 2020 | 990 | 55 | Tropical Cyclone CHALANE | |
DANILO | 5 | 2108 | SIO | 28 Dec 2020 - 12 Jan 2021 | 979 | 60 | Tropical Cyclone DANILO | |
JOSHUA | 6 | 2110 | SIO | 11 Jan 2021 - 22 Jan 2021 | 996 | 40 | Tropical Cyclone JOSHUA | |
ELOISE | 7 | 2112 | SIO | 10 Jan 2021 - 25 Jan 2021 | 968 | 80 | Tropical Cyclone ELOISE | |
202113 | 8 | 2113 | SIO | 19 Jan 2021 - 02 Feb 2021 | 995 | 30 | Tropical Cyclone 202113 | |
202114 | 9 | 2114 | both | 15 Jan 2021 - 23 Jan 2021 | 995 | 40 | Tropical Cyclone 202114 | |
202118 | 10 | 2118 | SIO | 28 Jan 2021 - 06 Feb 2021 | 991 | 30 | Tropical Cyclone 202118 | |
FARAJI | 11 | 2119 | SIO | 04 Feb 2021 - 16 Feb 2021 | 920 | 125 | Tropical Cyclone FARAJI | |
GUAMBE | 12 | 2121 | SIO | 09 Feb 2021 - 22 Feb 2021 | 964 | 75 | Tropical Cyclone GUAMBE | |
MARIAN | 13 | 2122 | SIO | 22 Feb 2021 - 07 Mar 2021 | 948 | 90 | Tropical Cyclone MARIAN | |
HABANA | 14 | 2124 | SIO | 01 Mar 2021 - 17 Mar 2021 | 928 | 120 | Tropical Cyclone HABANA | |
IMAN | 15 | 2125 | SIO | 03 Feb 2021 - 13 Feb 2021 | 991 | 40 | Tropical Cyclone IMAN | |
SEROJA | 16 | 2126 | SIO | 30 Mar 2021 - 12 Apr 2021 | 972 | 60 | Tropical Cyclone SEROJA | |
ODETTE | 17 | 2127 | SIO | 31 Mar 2012 - 10 Apr 2012 | 990 | 45 | Tropical Cyclone ODETTE | |
JOBO | 18 | 2129 | SIO | 14 Apr 2021 - 24 Apr 2021 | 995 | 50 | Tropical Cyclone JOBO |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2020_2021_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |