Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2020-2021 | ||
Season 2020-2021 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ALICIA | 1 | 2101 | SIO | 08 Nov 2020 - 20 Nov 2020 | 983 | 55 | Tropical Cyclone ALICIA | |
BONGOYO | 2 | 2102 | SIO | 25 Nov 2020 - 12 Dec 2020 | 992 | 50 | Tropical Cyclone BONGOYO | |
202103 | 3 | 2103 | SIO | 04 Dec 2020 - 12 Dec 2020 | 992 | 40 | Tropical Cyclone 202103 | |
202104 | 4 | 2104 | SPAC | 07 Dec 2020 - 13 Dec 2020 | 997 | 35 | Tropical Cyclone 202104 | |
YASA | 5 | 2105 | SPAC | 08 Dec 2020 - 23 Dec 2020 | 914 | 125 | Tropical Cyclone YASA | |
ZAZU | 6 | 2106 | SPAC | 12 Dec 2020 - 21 Dec 2020 | 985 | 50 | Tropical Cyclone ZAZU | |
CHALANE | 7 | 2107 | SIO | 19 Dec 2020 - 30 Dec 2020 | 990 | 55 | Tropical Cyclone CHALANE | |
DANILO | 8 | 2108 | SIO | 28 Dec 2020 - 12 Jan 2021 | 979 | 60 | Tropical Cyclone DANILO | |
IMOGEN | 9 | 2109 | SPAC | 31 Dec 2020 - 07 Jan 2021 | 995 | 40 | Tropical Cyclone IMOGEN | |
JOSHUA | 10 | 2110 | SIO | 11 Jan 2021 - 22 Jan 2021 | 996 | 40 | Tropical Cyclone JOSHUA | |
KIMI | 11 | 2111 | SPAC | 15 Jan 2021 - 19 Jan 2021 | 990 | 50 | Tropical Cyclone KIMI | |
ELOISE | 12 | 2112 | SIO | 10 Jan 2021 - 25 Jan 2021 | 968 | 80 | Tropical Cyclone ELOISE | |
202113 | 13 | 2113 | SIO | 19 Jan 2021 - 02 Feb 2021 | 995 | 30 | Tropical Cyclone 202113 | |
202114 | 14 | 2114 | both | 15 Jan 2021 - 23 Jan 2021 | 995 | 40 | Tropical Cyclone 202114 | |
ANA | 15 | 2115 | SPAC | 26 Jan 2021 - 05 Feb 2021 | 976 | 55 | Tropical Cyclone ANA | |
BINA | 16 | 2116 | SPAC | 28 Jan 2021 - 01 Feb 2021 | 991 | 40 | Tropical Cyclone BINA | |
LUCAS | 17 | 2117 | SPAC | 23 Jan 2021 - 05 Feb 2021 | 980 | 55 | Tropical Cyclone LUCAS | |
202118 | 18 | 2118 | SIO | 28 Jan 2021 - 06 Feb 2021 | 991 | 30 | Tropical Cyclone 202118 | |
FARAJI | 19 | 2119 | SIO | 04 Feb 2021 - 16 Feb 2021 | 920 | 125 | Tropical Cyclone FARAJI | |
202120 | 20 | 2120 | SPAC | 06 Feb 2021 - 19 Feb 2021 | 991 | 40 | Tropical Cyclone 202120 | |
GUAMBE | 21 | 2121 | SIO | 09 Feb 2021 - 22 Feb 2021 | 964 | 75 | Tropical Cyclone GUAMBE | |
MARIAN | 22 | 2122 | SIO | 22 Feb 2021 - 07 Mar 2021 | 948 | 90 | Tropical Cyclone MARIAN | |
NIRAN | 23 | 2123 | SPAC | 26 Feb 2021 - 11 Mar 2021 | 917 | 125 | Tropical Cyclone NIRAN | |
HABANA | 24 | 2124 | SIO | 01 Mar 2021 - 17 Mar 2021 | 928 | 120 | Tropical Cyclone HABANA | |
IMAN | 25 | 2125 | SIO | 03 Feb 2021 - 13 Feb 2021 | 991 | 40 | Tropical Cyclone IMAN | |
SEROJA | 26 | 2126 | SIO | 30 Mar 2021 - 12 Apr 2021 | 972 | 60 | Tropical Cyclone SEROJA | |
ODETTE | 27 | 2127 | SIO | 31 Mar 2012 - 10 Apr 2012 | 990 | 45 | Tropical Cyclone ODETTE | |
202128 | 28 | 2128 | SPAC | 07 Apr 2021 - 11 Apr 2021 | 999 | 35 | Tropical Cyclone 202128 | |
JOBO | 29 | 2129 | SIO | 14 Apr 2021 - 24 Apr 2021 | 995 | 50 | Tropical Cyclone JOBO |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2020_2021_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |