Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1964-1965 | ||
Season 1964-1965 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
RITA | 1 | 538 / 6501 | SIO | 01 Nov 1964 - 11 Nov 1964 | 35 | Tropical Cyclone RITA | |
FLORA | 2 | 541 / 6504 | both | 30 Nov 1964 - 08 Dec 1964 | 65 | Tropical Cyclone FLORA | |
ARLETTE | 3 | 542 / 6505 | SIO | 04 Dec 1964 - 08 Dec 1964 | Tropical Cyclone ARLETTE | ||
BESSIE | 4 | 544 / 6507 | SIO | 07 Dec 1964 - 10 Dec 1964 | Tropical Cyclone BESSIE | ||
CONNIE | 5 | 545 / 6508 | SIO | 18 Dec 1964 - 21 Dec 1964 | Tropical Cyclone CONNIE | ||
EDNA | 6 | 547 / 6510 | SIO | 23 Dec 1964 - 28 Dec 1964 | Tropical Cyclone EDNA | ||
196511 | 7 | 548 / 6511 | SIO | 23 Dec 1964 - 28 Dec 1964 | 45 | Tropical Cyclone 196511 | |
DOREEN | 8 | 549 / 6512 | SIO | 23 Dec 1964 - 25 Dec 1964 | Tropical Cyclone DOREEN | ||
UNA | 9 | 550 / 6513 | SIO | 04 Jan 1965 - 05 Jan 1965 | Tropical Cyclone UNA | ||
FREDA | 10 | 551 / 6514 | SIO | 05 Jan 1965 - 10 Jan 1965 | Tropical Cyclone FREDA | ||
GINETTE | 11 | 552 / 6515 | SIO | 06 Jan 1965 - 08 Jan 1965 | Tropical Cyclone GINETTE | ||
HAZEL | 12 | 555 / 6518 | SIO | 15 Jan 1965 - 16 Jan 1965 | Tropical Cyclone HAZEL | ||
IRIS | 13 | 556 / 6519 | SIO | 17 Jan 1965 - 28 Jan 1965 | Tropical Cyclone IRIS | ||
JUDY1 | 14 | 558 / 6521 | both | 26 Jan 1965 - 04 Feb 1965 | Tropical Cyclone JUDY1 | ||
JUDY2 | 15 | 559 / 6522 | SIO | 06 Feb 1965 - 09 Feb 1965 | Tropical Cyclone JUDY2 | ||
KATHLEEN | 16 | 560 / 6523 | SIO | 10 Feb 1965 - 18 Feb 1965 | Tropical Cyclone KATHLEEN | ||
ANNIE | 17 | 561 / 6524 | SIO | 14 Feb 1965 - 26 Feb 1965 | 40 | Tropical Cyclone ANNIE | |
MAUREEN | 18 | 562 / 6525 | SIO | 14 Feb 1965 - 26 Feb 1965 | 40 | Tropical Cyclone MAUREEN | |
196527 | 19 | 564 / 6527 | SIO | 18 Feb 1965 - 21 Feb 1965 | Tropical Cyclone 196527 | ||
LESLEY | 20 | 565 / 6528 | SIO | 20 Feb 1965 - 26 Feb 1965 | Tropical Cyclone LESLEY | ||
MARIE | 21 | 566 / 6529 | both | 22 Feb 1965 - 27 Feb 1965 | Tropical Cyclone MARIE | ||
196530 | 22 | 567 / 6530 | SIO | 23 Feb 1965 - 24 Feb 1965 | Tropical Cyclone 196530 | ||
GAY-OLIVE-PEGGY | 23 | 569 / 6532 | SIO | 24 Feb 1965 - 11 Mar 1965 | Tropical Cyclone GAY-OLIVE-PEGGY | ||
196534 | 24 | 571 / 6534 | SIO | 25 Feb 1965 - 07 Mar 1965 | 25 | Tropical Cyclone 196534 | |
DOLLY | 25 | 572 / 6535 | SIO | 25 Feb 1965 - 03 Mar 1965 | Tropical Cyclone DOLLY | ||
JOAN | 26 | 573 / 6536 | SIO | 04 Mar 1965 - 14 Mar 1965 | Tropical Cyclone JOAN | ||
MAVIS | 27 | 574 / 6537 | SIO | 20 Mar 1965 - 26 Mar 1965 | Tropical Cyclone MAVIS | ||
RUTH | 28 | 575 / 6538 | SIO | 24 Mar 1965 - 03 Apr 1965 | Tropical Cyclone RUTH | ||
196539 | 29 | 576 / 6539 | SIO | 24 Mar 1965 - 03 Apr 1965 | Tropical Cyclone 196539 | ||
ROSE | 30 | 579 / 6542 | SIO | 27 Apr 1965 - 05 May 1965 | Tropical Cyclone ROSE |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1964_1965_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |