Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 1964-1965 | ||
Season 1964-1965 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
RITA | 1 | 538 / 6501 | SIO | 01 Nov 1964 - 11 Nov 1964 | 35 | Tropical Cyclone RITA | |
196502 | 2 | 539 / 6502 | SPAC | 17 Nov 1964 - 18 Nov 1964 | Tropical Cyclone 196502 | ||
196503 | 3 | 540 / 6503 | SPAC | 20 Nov 1964 - 27 Nov 1964 | Tropical Cyclone 196503 | ||
FLORA | 4 | 541 / 6504 | both | 30 Nov 1964 - 08 Dec 1964 | 65 | Tropical Cyclone FLORA | |
ARLETTE | 5 | 542 / 6505 | SIO | 04 Dec 1964 - 08 Dec 1964 | Tropical Cyclone ARLETTE | ||
196506 | 6 | 543 / 6506 | SPAC | 04 Dec 1964 - 07 Dec 1964 | Tropical Cyclone 196506 | ||
BESSIE | 7 | 544 / 6507 | SIO | 07 Dec 1964 - 10 Dec 1964 | Tropical Cyclone BESSIE | ||
CONNIE | 8 | 545 / 6508 | SIO | 18 Dec 1964 - 21 Dec 1964 | Tropical Cyclone CONNIE | ||
196509 | 9 | 546 / 6509 | SPAC | 20 Dec 1964 - 22 Dec 1964 | Tropical Cyclone 196509 | ||
EDNA | 10 | 547 / 6510 | SIO | 23 Dec 1964 - 28 Dec 1964 | Tropical Cyclone EDNA | ||
196511 | 11 | 548 / 6511 | SIO | 23 Dec 1964 - 28 Dec 1964 | 45 | Tropical Cyclone 196511 | |
DOREEN | 12 | 549 / 6512 | SIO | 23 Dec 1964 - 25 Dec 1964 | Tropical Cyclone DOREEN | ||
UNA | 13 | 550 / 6513 | SIO | 04 Jan 1965 - 05 Jan 1965 | Tropical Cyclone UNA | ||
FREDA | 14 | 551 / 6514 | SIO | 05 Jan 1965 - 10 Jan 1965 | Tropical Cyclone FREDA | ||
GINETTE | 15 | 552 / 6515 | SIO | 06 Jan 1965 - 08 Jan 1965 | Tropical Cyclone GINETTE | ||
196516 | 16 | 553 / 6516 | SPAC | 13 Jan 1965 - 20 Jan 1965 | Tropical Cyclone 196516 | ||
196517 | 17 | 554 / 6517 | SPAC | 14 Jan 1965 - 17 Jan 1965 | Tropical Cyclone 196517 | ||
HAZEL | 18 | 555 / 6518 | SIO | 15 Jan 1965 - 16 Jan 1965 | Tropical Cyclone HAZEL | ||
IRIS | 19 | 556 / 6519 | SIO | 17 Jan 1965 - 28 Jan 1965 | Tropical Cyclone IRIS | ||
196520 | 20 | 557 / 6520 | SPAC | 24 Jan 1965 - 25 Jan 1965 | Tropical Cyclone 196520 | ||
JUDY1 | 21 | 558 / 6521 | both | 26 Jan 1965 - 04 Feb 1965 | Tropical Cyclone JUDY1 | ||
JUDY2 | 22 | 559 / 6522 | SIO | 06 Feb 1965 - 09 Feb 1965 | Tropical Cyclone JUDY2 | ||
KATHLEEN | 23 | 560 / 6523 | SIO | 10 Feb 1965 - 18 Feb 1965 | Tropical Cyclone KATHLEEN | ||
ANNIE | 24 | 561 / 6524 | SIO | 14 Feb 1965 - 26 Feb 1965 | 40 | Tropical Cyclone ANNIE | |
MAUREEN | 25 | 562 / 6525 | SIO | 14 Feb 1965 - 26 Feb 1965 | 40 | Tropical Cyclone MAUREEN | |
196526 | 26 | 563 / 6526 | SPAC | 18 Feb 1965 - 22 Feb 1965 | Tropical Cyclone 196526 | ||
196527 | 27 | 564 / 6527 | SIO | 18 Feb 1965 - 21 Feb 1965 | Tropical Cyclone 196527 | ||
LESLEY | 28 | 565 / 6528 | SIO | 20 Feb 1965 - 26 Feb 1965 | Tropical Cyclone LESLEY | ||
MARIE | 29 | 566 / 6529 | both | 22 Feb 1965 - 27 Feb 1965 | Tropical Cyclone MARIE | ||
196530 | 30 | 567 / 6530 | SIO | 23 Feb 1965 - 24 Feb 1965 | Tropical Cyclone 196530 | ||
196531 | 31 | 568 / 6531 | SPAC | 24 Feb 1965 - 25 Feb 1965 | Tropical Cyclone 196531 | ||
GAY-OLIVE-PEGGY | 32 | 569 / 6532 | SIO | 24 Feb 1965 - 11 Mar 1965 | Tropical Cyclone GAY-OLIVE-PEGGY | ||
196533 | 33 | 570 / 6533 | SPAC | 25 Feb 1965 - 28 Feb 1965 | Tropical Cyclone 196533 | ||
196534 | 34 | 571 / 6534 | SIO | 25 Feb 1965 - 07 Mar 1965 | 25 | Tropical Cyclone 196534 | |
DOLLY | 35 | 572 / 6535 | SIO | 25 Feb 1965 - 03 Mar 1965 | Tropical Cyclone DOLLY | ||
JOAN | 36 | 573 / 6536 | SIO | 04 Mar 1965 - 14 Mar 1965 | Tropical Cyclone JOAN | ||
MAVIS | 37 | 574 / 6537 | SIO | 20 Mar 1965 - 26 Mar 1965 | Tropical Cyclone MAVIS | ||
RUTH | 38 | 575 / 6538 | SIO | 24 Mar 1965 - 03 Apr 1965 | Tropical Cyclone RUTH | ||
196539 | 39 | 576 / 6539 | SIO | 24 Mar 1965 - 03 Apr 1965 | Tropical Cyclone 196539 | ||
196540 | 40 | 577 / 6540 | SPAC | 29 Mar 1965 - 31 Mar 1965 | Tropical Cyclone 196540 | ||
196541 | 41 | 578 / 6541 | SPAC | 01 Apr 1965 - 02 Apr 1965 | Tropical Cyclone 196541 | ||
ROSE | 42 | 579 / 6542 | SIO | 27 Apr 1965 - 05 May 1965 | Tropical Cyclone ROSE |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1964_1965_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |