Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2006-2007 | ||
Season 2006-2007 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ANITA | 1 | 0703 | SIO | 26 Nov 2006 - 03 Dec 2006 | 994 | 35 | Tropical Cyclone ANITA | JTWC |
BONDO | 2 | 0705 | SIO | 17 Dec 2006 - 26 Dec 2006 | 915 | 110 | Tropical Cyclone BONDO | JTWC |
CLOVIS | 3 | 0706 | SIO | 29 Dec 2006 - 04 Jan 2007 | 975 | 60 | Tropical Cyclone CLOVIS | JTWC |
ISOBEL | 4 | 0707 | SIO | 31 Dec 2006 - 03 Jan 2007 | 982 | 45 | Tropical Cyclone ISOBEL Since reclassified by BoM as NOT being of TC strength |
JTWC | BoM |
DORA | 5 | 0710 | SIO | 28 Jan 2007 - 12 Feb 2007 | 930 | 100 | Tropical Cyclone DORA | JTWC |
ENOK | 6 | 0713 | SIO | 06 Feb 2007 - 11 Feb 2007 | 980 | 60 | Tropical Cyclone ENOK | JTWC |
FAVIO | 7 | 0714 | SIO | 12 Feb 2007 - 23 Feb 2007 | 930 | 100 | Tropical Cyclone FAVIO | JTWC |
GAMEDE | 8 | 0715 | SIO | 20 Feb 2007 - 04 Mar 2007 | 935 | 95 | Tropical Cyclone GAMEDE | JTWC |
HUMBA | 9 | 0716 | SIO | 20 Feb 2007 - 28 Feb 2007 | 960 | 75 | Tropical Cyclone HUMBA | JTWC |
GEORGE | 10 | 0717 | both | 26 Feb 2007 - 10 Mar 2007 | 910 | 105 | Tropical Cyclone GEORGE | JTWC | BoM |
JACOB | 11 | 0718 | SIO | 05 Mar 2007 - 12 Mar 2007 | 954 | 75 | Tropical Cyclone JACOB | JTWC | BoM |
INDLALA | 12 | 0719 | SIO | 10 Mar 2007 - 17 Mar 2007 | 935 | 95 | Tropical Cyclone INDLALA | JTWC |
KARA | 13 | 0720 | SIO | 24 Mar 2007 - 28 Mar 2007 | 942 | 85 | Tropical Cyclone KARA | JTWC | BoM |
JAYA | 14 | 0722 | SIO | 29 Mar 2007 - 08 Apr 2007 | 930 | 105 | Tropical Cyclone JAYA | JTWC |
TROP-DISTURBANCE-01 | 15 | 07SA | SIO | 18 Oct 2006 - 23 Oct 2006 | 1002 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | |
TROP-DISTURBANCE-02 | 16 | 07SB | SIO | 25 Dec 2006 - 28 Dec 2006 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-02 | |
TROP-DISTURBANCE-03 | 17 | 07SC | SIO | 06 Jan 2007 - 08 Jan 2007 | 999 | 25 | Tropical Cyclone TROP-DISTURBANCE-03 | |
TROP-DISTURBANCE-04 | 18 | 07SD | SIO | 13 Mar 2007 - 17 Mar 2007 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-04 | |
SUBTROP-DISTURBANCE-01 | 19 | 07SE | SIO | 20 Mar 2007 - 21 Mar 2007 | Tropical Cyclone SUBTROP-DISTURBANCE-01 | |||
SUBTROP-DEPRESSION-01 | 20 | 07SF | SIO | 09 Apr 2007 - 12 Apr 2007 | 998 | 45 | Tropical Cyclone SUBTROP-DEPRESSION-01 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2006_2007_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |