Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 2002-2003 | ||
Season 2002-2003 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
YOLANDE | 1 | 0304 | SPAC | 29 Nov 2002 - 06 Dec 2002 | 995 | 35 | Tropical Cyclone YOLANDE | JTWC |
ZOE | 2 | 0306 | SPAC | 23 Dec 2002 - 01 Jan 2003 | 890 | 130 | Tropical Cyclone ZOE | JTWC |
BOM200208 | 3 | 03P1 | both | 04 Jan 2003 - 16 Jan 2003 | 995 | 30 | Tropical Cyclone BOM200208 Not tracked by JTWC |
|
AMI | 4 | 0310 | SPAC | 09 Jan 2003 - 15 Jan 2003 | 950 | 80 | Tropical Cyclone AMI | JTWC |
BENI | 5 | 0312 | SPAC | 19 Jan 2003 - 05 Feb 2003 | 920 | 110 | Tropical Cyclone BENI | JTWC |
CILLA | 6 | 0313 | SPAC | 25 Jan 2003 - 30 Jan 2003 | 990 | 40 | Tropical Cyclone CILLA | JTWC |
DOVI | 7 | 0315 | SPAC | 05 Feb 2003 - 12 Feb 2003 | 920 | 110 | Tropical Cyclone DOVI | JTWC |
ERICA | 8 | 0322 | SPAC | 02 Mar 2003 - 16 Mar 2003 | 915 | 115 | Tropical Cyclone ERICA | JTWC |
CRAIG | 9 | 0324 | both | 07 Mar 2003 - 12 Mar 2003 | 980 | 55 | Tropical Cyclone CRAIG | JTWC |
ESETA | 10 | 0325 | SPAC | 07 Mar 2003 - 14 Mar 2003 | 930 | 95 | Tropical Cyclone ESETA | JTWC |
FILI | 11 | 0327 | SPAC | 13 Apr 2003 - 15 Apr 2003 | 987 | 50 | Tropical Cyclone FILI | |
GINA | 12 | 0329 | SPAC | 04 Jun 2003 - 09 Jun 2003 | 950 | 80 | Tropical Cyclone GINA | JTWC |
EPI | 13 | 03P2 | SPAC | 05 Jun 2003 - 07 Jun 2003 | 985 | 35 | Tropical Cyclone EPI Not tracked by JTWC |
|
TROP-DEPRESSION-01 | 14 | 03PA | SPAC | 03 Jul 2002 - 05 Jul 2002 | 999 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 15 | 03PB | SPAC | 21 Oct 2002 - 22 Oct 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-02 | ||
TROP-DEPRESSION-03 | 16 | 03PC | SPAC | 10 Dec 2002 - 20 Dec 2002 | 1002 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
HYBRID-LOW-01 | 17 | 03PD | SPAC | 28 Feb 2003 - 01 Mar 2003 | 997 | 40 | Tropical Cyclone HYBRID-LOW-01 | |
TROP-DEPRESSION-04 | 18 | 03PE | SPAC | 30 Jan 2003 - 09 Feb 2003 | 1001 | 15 | Tropical Cyclone TROP-DEPRESSION-04 | |
DEPRESSION-01 | 19 | 03PF | SPAC | 18 Feb 2003 - 21 Feb 2003 | 1003 | Tropical Cyclone DEPRESSION-01 | ||
TROP-DEPRESSION-05 | 20 | 03PG | SPAC | 06 Mar 2003 - 08 Mar 2003 | 998 | Tropical Cyclone TROP-DEPRESSION-05 | ||
HYBRID-LOW-02 | 21 | 03PH | SPAC | 24 Jun 2003 - 26 Jun 2003 | 1003 | 45 | Tropical Cyclone HYBRID-LOW-02 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2002_2003_south_pacific_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |