Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2002-2003 | ||
Season 2002-2003 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
200301 | 1 | 0301 | SIO | 05 Sep 2002 - 08 Sep 2002 | 1000 | 30 | Tropical Cyclone 200301 | JTWC |
ATANG | 2 | 0302 | SIO | 04 Nov 2002 - 13 Nov 2002 | 997 | 30 | Tropical Cyclone ATANG | JTWC |
BOURA | 3 | 0303 | SIO | 15 Nov 2002 - 23 Nov 2002 | 968 | 65 | Tropical Cyclone BOURA | JTWC |
CRYSTAL | 4 | 0305 | SIO | 22 Dec 2002 - 30 Dec 2002 | 956 | 75 | Tropical Cyclone CRYSTAL | JTWC |
200307 | 5 | 0307 | SIO | 25 Dec 2002 - 04 Jan 2003 | 996 | 30 | Tropical Cyclone 200307 | JTWC |
DELFINA | 6 | 0308 | SIO | 30 Dec 2002 - 01 Jan 2003 | 984 | 50 | Tropical Cyclone DELFINA | JTWC |
BOM200208 | 7 | 03P1 | both | 04 Jan 2003 - 16 Jan 2003 | 995 | 30 | Tropical Cyclone BOM200208 Not tracked by JTWC |
|
EBULA | 8 | 0309 | SIO | 07 Jan 2003 - 13 Jan 2003 | 975 | 60 | Tropical Cyclone EBULA | JTWC |
FARI | 9 | 0311 | SIO | 23 Jan 2003 - 01 Feb 2003 | 984 | 50 | Tropical Cyclone FARI | JTWC |
BOM200201 | 10 | 03S1 | SIO | 19 Jan 2003 - 24 Jan 2003 | 995 | 30 | Tropical Cyclone BOM200201 Not tracked by JTWC |
|
FIONA | 11 | 0314 | SIO | 04 Feb 2003 - 13 Feb 2003 | 930 | 105 | Tropical Cyclone FIONA | JTWC |
GERRY | 12 | 0316 | SIO | 08 Feb 2003 - 17 Feb 2003 | 940 | 90 | Tropical Cyclone GERRY | JTWC |
HAPE | 13 | 0317 | SIO | 09 Feb 2003 - 16 Feb 2003 | 965 | 70 | Tropical Cyclone HAPE | JTWC |
ISHA | 14 | 0318 | SIO | 11 Feb 2003 - 14 Feb 2003 | 995 | 35 | Tropical Cyclone ISHA | JTWC |
JAPHET | 15 | 0319 | SIO | 25 Feb 2003 - 03 Mar 2003 | 927 | 100 | Tropical Cyclone JAPHET | JTWC |
GRAHAM | 16 | 0320 | SIO | 26 Feb 2003 - 01 Mar 2003 | 985 | 45 | Tropical Cyclone GRAHAM | JTWC |
HARRIET | 17 | 0321 | SIO | 02 Mar 2003 - 11 Mar 2003 | 980 | 55 | Tropical Cyclone HARRIET | JTWC |
KALUNDE | 18 | 0323 | SIO | 04 Mar 2003 - 16 Mar 2003 | 905 | 115 | Tropical Cyclone KALUNDE | JTWC |
CRAIG | 19 | 0324 | both | 07 Mar 2003 - 12 Mar 2003 | 980 | 55 | Tropical Cyclone CRAIG | JTWC |
INIGO | 20 | 0326 | SIO | 01 Apr 2003 - 08 Apr 2003 | 900 | 120 | Tropical Cyclone INIGO | JTWC |
LUMA | 21 | 03S2 | SIO | 06 Apr 2003 - 12 Apr 2003 | 985 | 65 | Tropical Cyclone LUMA Not tracked by JTWC |
|
MANOU | 22 | 0328 | SIO | 02 May 2003 - 10 May 2003 | 952 | 80 | Tropical Cyclone MANOU | JTWC |
TROP-DISTURBANCE-01 | 23 | 03SA | SIO | 06 Jan 2003 - 12 Jan 2003 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | |
TROP-LOW-01 | 24 | 03SB | SIO | 04 Feb 2003 - 06 Feb 2003 | 998 | Tropical Cyclone TROP-LOW-01 | ||
TROP-LOW-02 | 25 | 03SC | SIO | 08 May 2003 - 11 May 2003 | 1003 | Tropical Cyclone TROP-LOW-02 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2002_2003_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |