Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2002-2003 | ||
Season 2002-2003 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
200301 | 1 | 0301 | SIO | 05 Sep 2002 - 08 Sep 2002 | 1000 | 30 | Tropical Cyclone 200301 | JTWC |
ATANG | 2 | 0302 | SIO | 04 Nov 2002 - 13 Nov 2002 | 997 | 30 | Tropical Cyclone ATANG | JTWC |
BOURA | 3 | 0303 | SIO | 15 Nov 2002 - 23 Nov 2002 | 968 | 65 | Tropical Cyclone BOURA | JTWC |
YOLANDE | 4 | 0304 | SPAC | 29 Nov 2002 - 06 Dec 2002 | 995 | 35 | Tropical Cyclone YOLANDE | JTWC |
CRYSTAL | 5 | 0305 | SIO | 22 Dec 2002 - 30 Dec 2002 | 956 | 75 | Tropical Cyclone CRYSTAL | JTWC |
ZOE | 6 | 0306 | SPAC | 23 Dec 2002 - 01 Jan 2003 | 890 | 130 | Tropical Cyclone ZOE | JTWC |
200307 | 7 | 0307 | SIO | 25 Dec 2002 - 04 Jan 2003 | 996 | 30 | Tropical Cyclone 200307 | JTWC |
DELFINA | 8 | 0308 | SIO | 30 Dec 2002 - 01 Jan 2003 | 984 | 50 | Tropical Cyclone DELFINA | JTWC |
BOM200208 | 9 | 03P1 | both | 04 Jan 2003 - 16 Jan 2003 | 995 | 30 | Tropical Cyclone BOM200208 Not tracked by JTWC |
|
EBULA | 10 | 0309 | SIO | 07 Jan 2003 - 13 Jan 2003 | 975 | 60 | Tropical Cyclone EBULA | JTWC |
AMI | 11 | 0310 | SPAC | 09 Jan 2003 - 15 Jan 2003 | 950 | 80 | Tropical Cyclone AMI | JTWC |
FARI | 12 | 0311 | SIO | 23 Jan 2003 - 01 Feb 2003 | 984 | 50 | Tropical Cyclone FARI | JTWC |
BOM200201 | 13 | 03S1 | SIO | 19 Jan 2003 - 24 Jan 2003 | 995 | 30 | Tropical Cyclone BOM200201 Not tracked by JTWC |
|
BENI | 14 | 0312 | SPAC | 19 Jan 2003 - 05 Feb 2003 | 920 | 110 | Tropical Cyclone BENI | JTWC |
CILLA | 15 | 0313 | SPAC | 25 Jan 2003 - 30 Jan 2003 | 990 | 40 | Tropical Cyclone CILLA | JTWC |
FIONA | 16 | 0314 | SIO | 04 Feb 2003 - 13 Feb 2003 | 930 | 105 | Tropical Cyclone FIONA | JTWC |
DOVI | 17 | 0315 | SPAC | 05 Feb 2003 - 12 Feb 2003 | 920 | 110 | Tropical Cyclone DOVI | JTWC |
GERRY | 18 | 0316 | SIO | 08 Feb 2003 - 17 Feb 2003 | 940 | 90 | Tropical Cyclone GERRY | JTWC |
HAPE | 19 | 0317 | SIO | 09 Feb 2003 - 16 Feb 2003 | 965 | 70 | Tropical Cyclone HAPE | JTWC |
ISHA | 20 | 0318 | SIO | 11 Feb 2003 - 14 Feb 2003 | 995 | 35 | Tropical Cyclone ISHA | JTWC |
JAPHET | 21 | 0319 | SIO | 25 Feb 2003 - 03 Mar 2003 | 927 | 100 | Tropical Cyclone JAPHET | JTWC |
GRAHAM | 22 | 0320 | SIO | 26 Feb 2003 - 01 Mar 2003 | 985 | 45 | Tropical Cyclone GRAHAM | JTWC |
HARRIET | 23 | 0321 | SIO | 02 Mar 2003 - 11 Mar 2003 | 980 | 55 | Tropical Cyclone HARRIET | JTWC |
ERICA | 24 | 0322 | SPAC | 02 Mar 2003 - 16 Mar 2003 | 915 | 115 | Tropical Cyclone ERICA | JTWC |
KALUNDE | 25 | 0323 | SIO | 04 Mar 2003 - 16 Mar 2003 | 905 | 115 | Tropical Cyclone KALUNDE | JTWC |
CRAIG | 26 | 0324 | both | 07 Mar 2003 - 12 Mar 2003 | 980 | 55 | Tropical Cyclone CRAIG | JTWC |
ESETA | 27 | 0325 | SPAC | 07 Mar 2003 - 14 Mar 2003 | 930 | 95 | Tropical Cyclone ESETA | JTWC |
INIGO | 28 | 0326 | SIO | 01 Apr 2003 - 08 Apr 2003 | 900 | 120 | Tropical Cyclone INIGO | JTWC |
LUMA | 29 | 03S2 | SIO | 06 Apr 2003 - 12 Apr 2003 | 985 | 65 | Tropical Cyclone LUMA Not tracked by JTWC |
|
FILI | 30 | 0327 | SPAC | 13 Apr 2003 - 15 Apr 2003 | 987 | 50 | Tropical Cyclone FILI | |
MANOU | 31 | 0328 | SIO | 02 May 2003 - 10 May 2003 | 952 | 80 | Tropical Cyclone MANOU | JTWC |
GINA | 32 | 0329 | SPAC | 04 Jun 2003 - 09 Jun 2003 | 950 | 80 | Tropical Cyclone GINA | JTWC |
EPI | 33 | 03P2 | SPAC | 05 Jun 2003 - 07 Jun 2003 | 985 | 35 | Tropical Cyclone EPI Not tracked by JTWC |
|
TROP-DEPRESSION-01 | 34 | 03PA | SPAC | 03 Jul 2002 - 05 Jul 2002 | 999 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 35 | 03PB | SPAC | 21 Oct 2002 - 22 Oct 2002 | 1002 | Tropical Cyclone TROP-DEPRESSION-02 | ||
TROP-DEPRESSION-03 | 36 | 03PC | SPAC | 10 Dec 2002 - 20 Dec 2002 | 1002 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DISTURBANCE-01 | 37 | 03SA | SIO | 06 Jan 2003 - 12 Jan 2003 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | |
TROP-LOW-01 | 38 | 03SB | SIO | 04 Feb 2003 - 06 Feb 2003 | 998 | Tropical Cyclone TROP-LOW-01 | ||
HYBRID-LOW-01 | 39 | 03PD | SPAC | 28 Feb 2003 - 01 Mar 2003 | 997 | 40 | Tropical Cyclone HYBRID-LOW-01 | |
TROP-DEPRESSION-04 | 40 | 03PE | SPAC | 30 Jan 2003 - 09 Feb 2003 | 1001 | 15 | Tropical Cyclone TROP-DEPRESSION-04 | |
DEPRESSION-01 | 41 | 03PF | SPAC | 18 Feb 2003 - 21 Feb 2003 | 1003 | Tropical Cyclone DEPRESSION-01 | ||
TROP-DEPRESSION-05 | 42 | 03PG | SPAC | 06 Mar 2003 - 08 Mar 2003 | 998 | Tropical Cyclone TROP-DEPRESSION-05 | ||
TROP-LOW-02 | 43 | 03SC | SIO | 08 May 2003 - 11 May 2003 | 1003 | Tropical Cyclone TROP-LOW-02 | ||
HYBRID-LOW-02 | 44 | 03PH | SPAC | 24 Jun 2003 - 26 Jun 2003 | 1003 | 45 | Tropical Cyclone HYBRID-LOW-02 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2002_2003_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |