Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 2004-2005 | ||
Season 2004-2005 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
JUDY | 1 | 05P1 | SPAC | 22 Dec 2004 - 27 Dec 2004 | 989 | 40 | Tropical Cyclone JUDY Not tracked by JTWC |
|
KERRY | 2 | 0508 | SPAC | 03 Jan 2005 - 15 Jan 2005 | 960 | 75 | Tropical Cyclone KERRY | JTWC |
LOLA | 3 | 05P2 | SPAC | 26 Jan 2005 - 02 Feb 2005 | 990 | 40 | Tropical Cyclone LOLA Not tracked by JTWC |
|
MEENA | 4 | 0515 | SPAC | 02 Feb 2005 - 08 Feb 2005 | 915 | 115 | Tropical Cyclone MEENA | JTWC |
HARVEY | 5 | 0516 | SPAC | 05 Feb 2005 - 14 Feb 2005 | 965 | 85 | Tropical Cyclone HARVEY | JTWC |
NANCY | 6 | 0518 | SPAC | 10 Feb 2005 - 18 Feb 2005 | 935 | 110 | Tropical Cyclone NANCY | JTWC |
OLAF | 7 | 0519 | SPAC | 10 Feb 2005 - 23 Feb 2005 | 915 | 125 | Tropical Cyclone OLAF | JTWC |
PERCY | 8 | 0520 | SPAC | 24 Feb 2005 - 05 Mar 2005 | 900 | 125 | Tropical Cyclone PERCY | JTWC |
RAE | 9 | 0521 | SPAC | 27 Feb 2005 - 08 Mar 2005 | 990 | 40 | Tropical Cyclone RAE | JTWC |
INGRID | 10 | 0522 | both | 05 Mar 2005 - 19 Mar 2005 | 925 | 120 | Tropical Cyclone INGRID | JTWC |
SHEILA | 11 | 05P3 | SPAC | 20 Apr 2005 - 23 Apr 2005 | 995 | 40 | Tropical Cyclone SHEILA Not tracked by JTWC |
|
TROP-DEPRESSION-01 | 12 | 05PA | SPAC | 28 Oct 2004 - 30 Oct 2004 | 1001 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 13 | 05PB | SPAC | 03 Dec 2004 - 14 Dec 2004 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-DEPRESSION-03 | 14 | 05PC | SPAC | 05 Dec 2004 - 10 Dec 2004 | 1003 | 25 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-LOW-01 | 15 | 05PD | SPAC | 19 Jan 2005 - 25 Jan 2005 | 997 | 40 | Tropical Cyclone TROP-LOW-01 | |
TROP-DEPRESSION-06 | 16 | 05PE | SPAC | 26 Feb 2005 - 27 Feb 2005 | 998 | 30 | Tropical Cyclone TROP-DEPRESSION-06 | |
TROP-DEPRESSION-07 | 17 | 05PF | SPAC | 27 Feb 2005 - 04 Mar 2005 | 1001 | Tropical Cyclone TROP-DEPRESSION-07 | ||
TROP-LOW-02 | 18 | 05PG | SPAC | 14 Apr 2005 - 15 Apr 2005 | 993 | 45 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-08 | 19 | 05PH | SPAC | 14 Apr 2005 - 01 May 2005 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-08 | |
TROP-DEPRESSION-09 | 20 | 05PI | SPAC | 26 Apr 2005 - 01 May 2005 | 1007 | Tropical Cyclone TROP-DEPRESSION-09 | ||
TROP-DEPRESSION-10 | 21 | 05PJ | SPAC | 29 Apr 2005 - 01 May 2005 | 1006 | Tropical Cyclone TROP-DEPRESSION-10 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2004_2005_south_pacific_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |