Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2004-2005 | ||
Season 2004-2005 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
PHOEBE | 1 | 0501 | SIO | 31 Aug 2004 - 04 Sep 2004 | 984 | 50 | Tropical Cyclone PHOEBE | JTWC |
200502 | 2 | 0502 | SIO | 25 Oct 2004 - 29 Oct 2004 | 996 | 30 | Tropical Cyclone 200502 | JTWC |
AROLA | 3 | 0503 | SIO | 07 Nov 2004 - 13 Nov 2004 | 976 | 60 | Tropical Cyclone AROLA | JTWC |
BENTO | 4 | 0504 | SIO | 20 Nov 2004 - 30 Nov 2004 | 905 | 120 | Tropical Cyclone BENTO | JTWC |
200505 | 5 | 0505 | SIO | 02 Dec 2004 - 07 Dec 2004 | 998 | 30 | Tropical Cyclone 200505 | JTWC |
JUDY | 6 | 05P1 | SPAC | 22 Dec 2004 - 27 Dec 2004 | 989 | 40 | Tropical Cyclone JUDY Not tracked by JTWC |
|
CHAMBO | 7 | 0506 | SIO | 23 Dec 2004 - 02 Jan 2004 | 945 | 85 | Tropical Cyclone CHAMBO | JTWC |
RAYMOND | 8 | 0507 | SIO | 31 Dec 2004 - 03 Jan 2005 | 990 | 45 | Tropical Cyclone RAYMOND | JTWC |
KERRY | 9 | 0508 | SPAC | 03 Jan 2005 - 15 Jan 2005 | 960 | 75 | Tropical Cyclone KERRY | JTWC |
SALLY | 10 | 0509 | SIO | 07 Jan 2005 - 10 Jan 2005 | 988 | 45 | Tropical Cyclone SALLY | JTWC |
200510 | 11 | 0510 | SIO | 13 Jan 2005 - 19 Jan 2005 | 998 | 30 | Tropical Cyclone 200510 | JTWC |
DAREN | 12 | 0511 | SIO | 17 Jan 2005 - 22 Jan 2005 | 988 | 40 | Tropical Cyclone DAREN | JTWC |
ERNEST | 13 | 0512 | SIO | 17 Jan 2005 - 25 Jan 2005 | 940 | 90 | Tropical Cyclone ERNEST | JTWC |
TIM | 14 | 0513 | SIO | 23 Jan 2005 - 26 Jan 2005 | 988 | 45 | Tropical Cyclone TIM | JTWC |
LOLA | 15 | 05P2 | SPAC | 26 Jan 2005 - 02 Feb 2005 | 990 | 40 | Tropical Cyclone LOLA Not tracked by JTWC |
|
FELAPI | 16 | 05S1 | SIO | 26 Jan 2005 - 02 Feb 2005 | 995 | 35 | Tropical Cyclone FELAPI Not tracked by JTWC |
|
GERARD | 17 | 0514 | SIO | 28 Jan 2005 - 05 Feb 2005 | 973 | 60 | Tropical Cyclone GERARD | JTWC |
MEENA | 18 | 0515 | SPAC | 02 Feb 2005 - 08 Feb 2005 | 915 | 115 | Tropical Cyclone MEENA | JTWC |
HARVEY | 19 | 0516 | SPAC | 05 Feb 2005 - 14 Feb 2005 | 965 | 85 | Tropical Cyclone HARVEY | JTWC |
VIVIENNE | 20 | 0517 | SIO | 05 Feb 2005 - 10 Feb 2005 | 990 | 45 | Tropical Cyclone VIVIENNE | JTWC |
NANCY | 21 | 0518 | SPAC | 10 Feb 2005 - 18 Feb 2005 | 935 | 110 | Tropical Cyclone NANCY | JTWC |
OLAF | 22 | 0519 | SPAC | 10 Feb 2005 - 23 Feb 2005 | 915 | 125 | Tropical Cyclone OLAF | JTWC |
PERCY | 23 | 0520 | SPAC | 24 Feb 2005 - 05 Mar 2005 | 900 | 125 | Tropical Cyclone PERCY | JTWC |
RAE | 24 | 0521 | SPAC | 27 Feb 2005 - 08 Mar 2005 | 990 | 40 | Tropical Cyclone RAE | JTWC |
INGRID | 25 | 0522 | both | 05 Mar 2005 - 19 Mar 2005 | 925 | 120 | Tropical Cyclone INGRID | JTWC |
WILLY | 26 | 0523 | SIO | 09 Mar 2005 - 17 Mar 2005 | 960 | 80 | Tropical Cyclone WILLY | JTWC |
HENNIE | 27 | 0524 | SIO | 21 Mar 2005 - 29 Mar 2005 | 980 | 55 | Tropical Cyclone HENNIE | JTWC |
ISANG | 28 | 0525 | SIO | 29 Mar 2005 - 07 Apr 2005 | 975 | 60 | Tropical Cyclone ISANG | JTWC |
ADELINE-JULIET | 29 | 0526 | SIO | 01 Apr 2005 - 14 Apr 2005 | 905 | 120 | Tropical Cyclone ADELINE-JULIET | JTWC |
SHEILA | 30 | 05P3 | SPAC | 20 Apr 2005 - 23 Apr 2005 | 995 | 40 | Tropical Cyclone SHEILA Not tracked by JTWC |
|
TROP-DEPRESSION-01 | 31 | 05PA | SPAC | 28 Oct 2004 - 30 Oct 2004 | 1001 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DISTURBANCE-01 | 32 | 05SA | SIO | 11 Dec 2004 - 11 Dec 2004 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | |
TROP-DEPRESSION-02 | 33 | 05PB | SPAC | 03 Dec 2004 - 14 Dec 2004 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-DEPRESSION-03 | 34 | 05PC | SPAC | 05 Dec 2004 - 10 Dec 2004 | 1003 | 25 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DISTURBANCE-02 | 35 | 05SB | SIO | 04 Jan 2005 - 05 Jan 2005 | 998 | 30 | Tropical Cyclone TROP-DISTURBANCE-02 | |
TROP-LOW-01 | 36 | 05PD | SPAC | 19 Jan 2005 - 25 Jan 2005 | 997 | 40 | Tropical Cyclone TROP-LOW-01 | |
TROP-DEPRESSION-04 | 37 | 05SC | SIO | 04 Feb 2005 - 08 Feb 2005 | 997 | 35 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-DISTURBANCE-03 | 38 | 05SD | SIO | 08 Feb 2005 - 17 Feb 2005 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-03 | |
TROP-DEPRESSION-05 | 39 | 05SE | SIO | 24 Feb 2005 - 28 Feb 2005 | 998 | 30 | Tropical Cyclone TROP-DEPRESSION-05 | |
TROP-DEPRESSION-06 | 40 | 05PE | SPAC | 26 Feb 2005 - 27 Feb 2005 | 998 | 30 | Tropical Cyclone TROP-DEPRESSION-06 | |
TROP-DEPRESSION-07 | 41 | 05PF | SPAC | 27 Feb 2005 - 04 Mar 2005 | 1001 | Tropical Cyclone TROP-DEPRESSION-07 | ||
TROP-LOW-02 | 42 | 05PG | SPAC | 14 Apr 2005 - 15 Apr 2005 | 993 | 45 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-08 | 43 | 05PH | SPAC | 14 Apr 2005 - 01 May 2005 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-08 | |
TROP-DEPRESSION-09 | 44 | 05PI | SPAC | 26 Apr 2005 - 01 May 2005 | 1007 | Tropical Cyclone TROP-DEPRESSION-09 | ||
TROP-DEPRESSION-10 | 45 | 05PJ | SPAC | 29 Apr 2005 - 01 May 2005 | 1006 | Tropical Cyclone TROP-DEPRESSION-10 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2004_2005_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |