Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2016-2017 | ||
Season 2016-2017 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ABELA | 1 | 1701 | SIO | 08 Jul 2016 - 20 Jul 2016 | 982 | 50 | Tropical Cyclone ABELA | JTWC |
YVETTE | 2 | 1702 | SIO | 18 Dec 2016 - 25 Dec 2016 | 987 | 40 | Tropical Cyclone YVETTE | JTWC |
201703 | 3 | 1703 | both | 22 Jan 2017 - 31 Jan 2017 | 991 | 40 | Tropical Cyclone 201703 | JTWC |
CARLOS | 4 | 1704 | SIO | 28 Jan 2017 - 16 Feb 2017 | 974 | 55 | Tropical Cyclone CARLOS | JTWC |
DINEO | 5 | 1705 | SIO | 10 Feb 2017 - 19 Feb 2017 | 963 | 70 | Tropical Cyclone DINEO | JTWC |
ENAWO | 6 | 1709 | SIO | 27 Feb 2017 - 13 Mar 2017 | 929 | 110 | Tropical Cyclone ENAWO | JTWC |
BLANCHE | 7 | 1710 | both | 01 Mar 2017 - 07 Mar 2017 | 991 | 45 | Tropical Cyclone BLANCHE | JTWC |
FERNANDO | 8 | 1711 | SIO | 02 Mar 2017 - 15 Mar 2017 | 989 | 40 | Tropical Cyclone FERNANDO | JTWC |
CALEB | 9 | 1712 | SIO | 20 Mar 2017 - 30 Mar 2017 | 989 | 40 | Tropical Cyclone CALEB | JTWC |
ERNIE | 10 | 1715 | SIO | 04 Apr 2017 - 11 Apr 2017 | 930 | 115 | Tropical Cyclone ERNIE | JTWC |
FRANCES | 11 | 1717 | both | 20 Apr 2017 - 01 May 2017 | 970 | 60 | Tropical Cyclone FRANCES | JTWC |
GREG | 12 | 17S1 | SIO | 29 Apr 2017 - 04 May 2017 | 1000 | 25 | Tropical Cyclone GREG Not tracked by JTWC |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2016_2017_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |