Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2001-2002 | ||
Season 2001-2002 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
200201 | 1 | 0201 | SIO | 04 Oct 2001 - 08 Oct 2001 | 998 | 30 | Tropical Cyclone 200201 | JTWC |
ALEX-ANDRE | 2 | 0202 | SIO | 24 Oct 2001 - 01 Nov 2001 | 980 | 55 | Tropical Cyclone ALEX-ANDRE | JTWC |
200203 | 3 | 0203 | both | 15 Nov 2001 - 24 Nov 2001 | 1002 | Tropical Cyclone 200203 | JTWC | |
200204 | 4 | 0204 | SIO | 15 Nov 2001 - 23 Nov 2001 | 998 | 30 | Tropical Cyclone 200204 | JTWC |
BESSI-BAKO | 5 | 0205 | SIO | 25 Nov 2001 - 06 Dec 2001 | 966 | 65 | Tropical Cyclone BESSI-BAKO | JTWC |
CYPRIEN | 6 | 0208 | SIO | 30 Dec 2001 - 03 Jan 2002 | 980 | 55 | Tropical Cyclone CYPRIEN | JTWC |
DINA | 7 | 0210 | SIO | 17 Jan 2002 - 26 Jan 2002 | 910 | 115 | Tropical Cyclone DINA | JTWC |
EDDY | 8 | 0211 | SIO | 22 Jan 2002 - 28 Jan 2002 | 965 | 70 | Tropical Cyclone EDDY | JTWC |
FRANCESCA | 9 | 0212 | SIO | 30 Jan 2002 - 12 Feb 2002 | 925 | 100 | Tropical Cyclone FRANCESCA | JTWC |
CHRIS | 10 | 0213 | SIO | 02 Feb 2002 - 06 Feb 2002 | 915 | 110 | Tropical Cyclone CHRIS | JTWC |
GUILLAUME | 11 | 0215 | SIO | 14 Feb 2002 - 22 Feb 2002 | 920 | 105 | Tropical Cyclone GUILLAUME | JTWC |
HARY | 12 | 0218 | SIO | 05 Mar 2002 - 15 Mar 2002 | 905 | 120 | Tropical Cyclone HARY | JTWC |
IKALA | 13 | 0220 | SIO | 22 Mar 2002 - 31 Mar 2002 | 940 | 90 | Tropical Cyclone IKALA | JTWC |
DIANNE-JERY | 14 | 0221 | SIO | 05 Apr 2002 - 13 Apr 2002 | 954 | 80 | Tropical Cyclone DIANNE-JERY | JTWC |
BONNIE | 15 | 0222 | SIO | 09 Apr 2002 - 15 Apr 2002 | 985 | 50 | Tropical Cyclone BONNIE | JTWC |
KESINY | 16 | 0223 | SIO | 30 Apr 2002 - 11 May 2002 | 965 | 70 | Tropical Cyclone KESINY | JTWC |
ERROL | 17 | 0224 | SIO | 08 May 2002 - 16 May 2002 | 995 | 35 | Tropical Cyclone ERROL | JTWC |
TROP-LOW-01 | 18 | 02SA | SIO | 07 Nov 2001 - 13 Nov 2001 | 998 | 30 | Tropical Cyclone TROP-LOW-01 | |
TROP-DISTURBANCE-01 | 19 | 02SB | SIO | 05 Feb 2002 - 06 Feb 2002 | 1005 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | |
TROP-LOW-03 | 20 | 02SC | both | 09 Feb 2002 - 13 Feb 2002 | 998 | 30 | Tropical Cyclone TROP-LOW-03 | |
TROP-LOW-04 | 21 | 02PF | both | 16 Feb 2002 - 23 Feb 2002 | 995 | Tropical Cyclone TROP-LOW-04 | ||
TROP-DISTURBANCE-02 | 22 | 02SD | SIO | 11 Jun 2002 - 15 Jun 2002 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-02 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2001_2002_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |