Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2009-2010 | ||
Season 2009-2010 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ANJA | 1 | 1001 | SIO | 14 Nov 2009 - 20 Nov 2009 | 950 | 85 | Tropical Cyclone ANJA | JTWC |
BONGANI | 2 | 1002 | SIO | 22 Nov 2009 - 25 Nov 2009 | 997 | 40 | Tropical Cyclone BONGANI | JTWC |
CLEO | 3 | 1003 | SIO | 06 Dec 2009 - 14 Dec 2009 | 927 | 105 | Tropical Cyclone CLEO | JTWC |
DAVID | 4 | 1005 | SIO | 13 Dec 2009 - 27 Dec 2009 | 980 | 55 | Tropical Cyclone DAVID | JTWC |
LAURENCE | 5 | 1006 | both | 10 Dec 2009 - 24 Dec 2009 | 927 | 110 | Tropical Cyclone LAURENCE | JTWC | BoM |
EDZANI | 6 | 1007 | SIO | 02 Jan 2010 - 17 Jan 2010 | 905 | 120 | Tropical Cyclone EDZANI | JTWC |
MAGDA | 7 | 1008 | SIO | 19 Jan 2010 - 22 Jan 2010 | 980 | 60 | Tropical Cyclone MAGDA | JTWC | BoM |
201011 | 8 | 1011 | SIO | 26 Jan 2010 - 30 Jan 2010 | 995 | 35 | Tropical Cyclone 201011 | JTWC |
FAMI | 9 | 1013 | SIO | 01 Feb 2010 - 03 Feb 2010 | 994 | 40 | Tropical Cyclone FAMI | JTWC |
GELANE | 10 | 1016 | SIO | 15 Feb 2010 - 21 Feb 2010 | 930 | 110 | Tropical Cyclone GELANE | JTWC |
HUBERT | 11 | 1018 | SIO | 09 Mar 2010 - 11 Mar 2010 | 987 | 55 | Tropical Cyclone HUBERT | JTWC |
IMANI | 12 | 1021 | SIO | 21 Mar 2010 - 26 Mar 2010 | 965 | 70 | Tropical Cyclone IMANI | JTWC |
PAUL | 13 | 1022 | both | 26 Mar 2010 - 01 Apr 2010 | 982 | 55 | Tropical Cyclone PAUL | JTWC | BoM |
ROBYN | 14 | 1023 | SIO | 02 Apr 2010 - 11 Apr 2010 | 976 | 65 | Tropical Cyclone ROBYN | JTWC | BoM |
SEAN | 15 | 1024 | SIO | 21 Apr 2010 - 28 Apr 2010 | 987 | 55 | Tropical Cyclone SEAN | JTWC | BoM |
JOEL | 16 | 10S1 | SIO | 25 May 2010 - 29 May 2010 | 996 | 60 | Tropical Cyclone JOEL Not tracked by JTWC |
|
TROP-DISTURBANCE-01 | 17 | 10SA | SIO | 17 Aug 2009 - 20 Aug 2009 | Tropical Cyclone TROP-DISTURBANCE-01 | |||
TROP-DISTURBANCE-02 | 18 | 10SB | SIO | 07 Nov 2009 - 10 Nov 2009 | 1002 | 25 | Tropical Cyclone TROP-DISTURBANCE-02 | |
TROP-DISTURBANCE-03 | 19 | 10SC | SIO | 15 Jan 2010 - 15 Jan 2010 | 1005 | 25 | Tropical Cyclone TROP-DISTURBANCE-03 | |
TROP-LOW-01 | 20 | 10SD | SIO | 02 Jan 2010 - 04 Jan 2010 | 991 | 25 | Tropical Cyclone TROP-LOW-01 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2009_2010_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |