Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2003-2004 | ||
Season 2003-2004 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ABAIMBA | 1 | 0401 | SIO | 29 Sep 2003 - 04 Oct 2003 | 990 | 45 | Tropical Cyclone ABAIMBA | JTWC |
BENI | 2 | 0402 | SIO | 09 Nov 2003 - 22 Nov 2003 | 935 | 100 | Tropical Cyclone BENI | JTWC |
CELA | 3 | 0403 | SIO | 05 Dec 2003 - 21 Dec 2003 | 968 | 65 | Tropical Cyclone CELA | JTWC |
JANA | 4 | 0404 | SIO | 07 Dec 2003 - 12 Dec 2003 | 960 | 75 | Tropical Cyclone JANA | JTWC |
DEBBIE | 5 | 0405 | both | 17 Dec 2003 - 21 Dec 2003 | 970 | 65 | Tropical Cyclone DEBBIE | JTWC |
DARIUS | 6 | 0406 | SIO | 29 Dec 2003 - 04 Jan 2004 | 976 | 55 | Tropical Cyclone DARIUS | JTWC |
HETA | 7 | 0407 | SPAC | 28 Dec 2003 - 11 Jan 2004 | 915 | 115 | Tropical Cyclone HETA | JTWC |
KEN | 8 | 0408 | SIO | 01 Jan 2004 - 06 Jan 2004 | 992 | 40 | Tropical Cyclone KEN Not tracked by BoM |
JTWC |
ELITA | 9 | 0409 | SIO | 26 Jan 2004 - 12 Feb 2004 | 974 | 60 | Tropical Cyclone ELITA | JTWC |
FRANK | 10 | 0410 | SIO | 27 Jan 2004 - 07 Feb 2004 | 925 | 105 | Tropical Cyclone FRANK | JTWC |
LINDA | 11 | 0411 | SIO | 28 Jan 2004 - 01 Feb 2004 | 978 | 55 | Tropical Cyclone LINDA | JTWC |
FRITZ | 12 | 0412 | SPAC | 08 Feb 2004 - 12 Feb 2004 | 985 | 45 | Tropical Cyclone FRITZ | JTWC |
IVY | 13 | 0413 | SPAC | 21 Feb 2004 - 29 Feb 2004 | 935 | 90 | Tropical Cyclone IVY | JTWC |
MONTY | 14 | 0414 | SIO | 26 Feb 2004 - 02 Mar 2004 | 935 | 95 | Tropical Cyclone MONTY | JTWC |
EVAN | 15 | 0415 | both | 29 Feb 2004 - 06 Mar 2004 | 994 | 40 | Tropical Cyclone EVAN | JTWC |
GAFILO | 16 | 0416 | SIO | 02 Mar 2004 - 15 Mar 2004 | 895 | 125 | Tropical Cyclone GAFILO | JTWC |
NICKY-HELMA | 17 | 0417 | SIO | 08 Mar 2004 - 13 Mar 2004 | 972 | 60 | Tropical Cyclone NICKY-HELMA | JTWC |
FAY | 18 | 0418 | both | 14 Mar 2004 - 28 Mar 2004 | 910 | 115 | Tropical Cyclone FAY | JTWC |
GRACE | 19 | 0419 | SPAC | 18 Mar 2004 - 24 Mar 2004 | 985 | 55 | Tropical Cyclone GRACE | JTWC |
OSCAR-ITSENG | 20 | 0420 | SIO | 20 Mar 2004 - 28 Mar 2004 | 935 | 95 | Tropical Cyclone OSCAR-ITSENG | JTWC |
200421 | 21 | 0421 | SIO | 13 Mar 2004 - 28 Mar 2004 | 1002 | 25 | Tropical Cyclone 200421 | JTWC |
200422 | 22 | 0422 | SPAC | 04 Apr 2004 - 09 Apr 2004 | 995 | 32 | Tropical Cyclone 200422 | JTWC |
JUBA | 23 | 0423 | SIO | 05 May 2004 - 15 May 2004 | 980 | 55 | Tropical Cyclone JUBA | JTWC |
MONSOON-LOW-01 | 24 | 04PA | SPAC | 30 Dec 2003 - 01 Jan 2004 | 996 | 35 | Tropical Cyclone MONSOON-LOW-01 | |
TROP-LOW-01 | 25 | 04SA | SIO | 08 Feb 2004 - 12 Feb 2004 | 994 | 30 | Tropical Cyclone TROP-LOW-01 | |
HYBRID-LOW-01 | 26 | 04PB | SPAC | 02 Mar 2004 - 05 Mar 2004 | 994 | 55 | Tropical Cyclone HYBRID-LOW-01 | |
TROP-DEPRESSION-01 | 27 | 04PC | SPAC | 20 Mar 2004 - 22 Mar 2004 | 994 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-DEPRESSION-02 | 28 | 04PD | SPAC | 30 Mar 2004 - 01 Apr 2004 | 1002 | 40 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-LOW-02 | 29 | 04PE | SPAC | 10 Apr 2004 - 20 Apr 2004 | 1002 | 30 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-03 | 30 | 04PF | SPAC | 01 Apr 2004 - 03 Apr 2004 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DEPRESSION-04 | 31 | 04PG | SPAC | 07 Apr 2004 - 12 Apr 2004 | 1002 | 25 | Tropical Cyclone TROP-DEPRESSION-04 | |
DEPRESSION-01 | 32 | 04PH | SPAC | 02 May 2004 - 03 May 2004 | 998 | Tropical Cyclone DEPRESSION-01 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2003_2004_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |