Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2018-2019 | ||
Season 2018-2019 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
201901 | 1 | 1901 | SIO | 12 Sep 2018 - 18 Sep 2018 | 993 | 40 | Tropical Cyclone 201901 | JTWC |
ALCIDE | 2 | 1903 | SIO | 03 Nov 2018 - 15 Nov 2018 | 963 | 90 | Tropical Cyclone ALCIDE | JTWC |
BOUCHRA | 3 | 1904 | SIO | 30 Oct 2018 - 22 Nov 2018 | 982 | 50 | Tropical Cyclone BOUCHRA | JTWC |
KENANGA | 4 | 1906 | SIO | 10 Dec 2018 - 24 Dec 2018 | 938 | 100 | Tropical Cyclone KENANGA | JTWC |
CILIDA | 5 | 1907 | SIO | 13 Dec 2018 - 25 Dec 2018 | 926 | 115 | Tropical Cyclone CILIDA | JTWC |
DESMOND | 6 | 1910 | SIO | 17 Jan 2019 - 23 Jan 2019 | 993 | 35 | Tropical Cyclone DESMOND | JTWC |
EKETSANG | 7 | 19S1 | SIO | 21 Jan 2019 - 26 Jan 2019 | 998 | 25 | Tropical Cyclone EKETSANG Not tracked by JTWC |
|
RILEY | 8 | 1911 | SIO | 21 Jan 2019 - 05 Feb 2019 | 970 | 60 | Tropical Cyclone RILEY | JTWC |
FUNANI | 9 | 1912 | SIO | 01 Feb 2019 - 10 Feb 2019 | 937 | 100 | Tropical Cyclone FUNANI | JTWC |
GELENA | 10 | 1913 | SIO | 31 Jan 2019 - 16 Feb 2019 | 933 | 105 | Tropical Cyclone GELENA | JTWC |
HALEH | 11 | 1917 | both | 26 Feb 2019 - 15 Mar 2019 | 937 | 100 | Tropical Cyclone HALEH | JTWC |
IDAI | 12 | 1918 | SIO | 01 Mar 2019 - 17 Mar 2019 | 944 | 90 | Tropical Cyclone IDAI | JTWC |
SAVANNAH | 13 | 1919 | SIO | 06 Mar 2019 - 21 Mar 2019 | 948 | 90 | Tropical Cyclone SAVANNAH | JTWC |
VERONICA | 14 | 1921 | SIO | 17 Mar 2019 - 30 Mar 2019 | 930 | 110 | Tropical Cyclone VERONICA | JTWC |
JOANINHA | 15 | 1922 | SIO | 13 Mar 2019 - 01 Apr 2019 | 941 | 100 | Tropical Cyclone JOANINHA | JTWC |
WALLACE | 16 | 1923 | both | 02 Apr 2019 - 13 Apr 2019 | 974 | 55 | Tropical Cyclone WALLACE | JTWC |
KENNETH | 17 | 1924 | SIO | 20 Apr 2019 - 28 Apr 2019 | 937 | 110 | Tropical Cyclone KENNETH | JTWC |
LORNA | 18 | 1925 | SIO | 20 Apr 2019 - 01 May 2019 | 974 | 65 | Tropical Cyclone LORNA | JTWC |
LILI | 19 | 1926 | SIO | 02 May 2019 - 11 May 2019 | 1000 | 40 | Tropical Cyclone LILI | JTWC |
ANN | 20 | 1927 | both | 05 May 2019 - 17 May 2019 | 982 | 50 | Tropical Cyclone ANN | JTWC |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2018_2019_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |