Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2010-2011 | ||
Season 2010-2011 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
201101 | 1 | 1101 | SIO | 25 Oct 2010 - 29 Oct 2010 | 997 | 30 | Tropical Cyclone 201101 | JTWC |
ANGGREK | 2 | 1102 | SIO | 30 Oct 2010 - 04 Nov 2010 | 986 | 50 | Tropical Cyclone ANGGREK | JTWC | BoM |
ABELE | 3 | 1103 | SIO | 28 Nov 2010 - 04 Dec 2010 | 973 | 70 | Tropical Cyclone ABELE | JTWC |
TASHA | 4 | 1104 | SPAC | 24 Dec 2010 - 25 Dec 2010 | 993 | 40 | Tropical Cyclone TASHA | JTWC | BoM |
VANIA | 5 | 1105 | SPAC | 05 Jan 2011 - 18 Jan 2011 | 970 | 65 | Tropical Cyclone VANIA | JTWC |
VINCE | 6 | 1106 | SIO | 11 Jan 2011 - 23 Jan 2011 | 986 | 40 | Tropical Cyclone VINCE | JTWC | BoM |
ZELIA | 7 | 1107 | SPAC | 13 Jan 2011 - 19 Jan 2011 | 957 | 85 | Tropical Cyclone ZELIA | JTWC | BoM |
WILMA | 8 | 1108 | SPAC | 19 Jan 2011 - 30 Jan 2011 | 930 | 100 | Tropical Cyclone WILMA | JTWC |
ANTHONY | 9 | 1109 | SPAC | 22 Jan 2011 - 31 Jan 2011 | 984 | 55 | Tropical Cyclone ANTHONY | JTWC | BoM |
BIANCA | 10 | 1110 | SIO | 21 Jan 2011 - 30 Jan 2011 | 945 | 90 | Tropical Cyclone BIANCA | JTWC | BoM |
YASI | 11 | 1111 | both | 26 Jan 2011 - 05 Feb 2011 | 922 | 115 | Tropical Cyclone YASI | JTWC | BoM |
ZAKA | 12 | 1112 | SPAC | 05 Feb 2011 - 08 Feb 2011 | 985 | 50 | Tropical Cyclone ZAKA | JTWC |
BINGIZA | 13 | 1113 | SIO | 09 Feb 2011 - 02 Mar 2011 | 953 | 90 | Tropical Cyclone BINGIZA | JTWC |
201114 | 14 | 1114 | SIO | 10 Feb 2011 - 16 Feb 2011 | 1000 | 30 | Tropical Cyclone 201114 | JTWC | BoM |
CARLOS | 15 | 1115 | SIO | 15 Feb 2011 - 01 Mar 2011 | 968 | 65 | Tropical Cyclone CARLOS | JTWC | BoM |
DIANNE | 16 | 1116 | SIO | 15 Feb 2011 - 23 Feb 2011 | 962 | 70 | Tropical Cyclone DIANNE | JTWC | BoM |
ATU | 17 | 1117 | SPAC | 14 Feb 2011 - 06 Mar 2011 | 940 | 90 | Tropical Cyclone ATU | JTWC |
CHERONO | 18 | 1118 | SIO | 14 Mar 2011 - 25 Mar 2011 | 992 | 40 | Tropical Cyclone CHERONO | JTWC |
BUNE | 19 | 1119 | SPAC | 22 Mar 2011 - 05 Apr 2011 | 967 | 70 | Tropical Cyclone BUNE | JTWC |
201120 | 20 | 1120 | SIO | 30 Mar 2011 - 04 Apr 2011 | 994 | 30 | Tropical Cyclone 201120 | JTWC | BoM |
ERROL | 21 | 1121 | SIO | 14 Apr 2011 - 18 Apr 2011 | 986 | 55 | Tropical Cyclone ERROL | JTWC | BoM |
TROP-DISTURBANCE-01 | 22 | 11PA | SPAC | 24 Nov 2010 - 30 Nov 2010 | 999 | 35 | Tropical Cyclone TROP-DISTURBANCE-01 | |
TROP-LOW-01 | 23 | 11SA | SIO | 30 Dec 2010 - 03 Jan 2011 | 993 | 30 | Tropical Cyclone TROP-LOW-01 | |
TROP-DISTURBANCE-02 | 24 | 11SB | SIO | 31 Dec 2010 - 03 Jan 2011 | 996 | 30 | Tropical Cyclone TROP-DISTURBANCE-02 | |
TROP-DISTURBANCE-03 | 25 | 11SC | SIO | 14 Jan 2011 - 16 Jan 2011 | Tropical Cyclone TROP-DISTURBANCE-03 | |||
TROP-DISTURBANCE-04 | 26 | 11PB | SPAC | 21 Jan 2011 - 22 Jan 2011 | 996 | 30 | Tropical Cyclone TROP-DISTURBANCE-04 | |
TROP-DISTURBANCE-05 | 27 | 11SD | SIO | 30 Jan 2011 - 31 Jan 2011 | 998 | 25 | Tropical Cyclone TROP-DISTURBANCE-05 | |
TROP-DISTURBANCE-06 | 28 | 11SE | SIO | 15 Feb 2011 - 18 Feb 2011 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-06 | |
TROP-LOW-02 | 29 | 11SF | SIO | 25 Feb 2011 - 28 Feb 2011 | 992 | Tropical Cyclone TROP-LOW-02 | ||
TROP-DISTURBANCE-07 | 30 | 11PC | SPAC | 07 Mar 2011 - 09 Mar 2011 | 1000 | 40 | Tropical Cyclone TROP-DISTURBANCE-07 | |
TROP-DISTURBANCE-08 | 31 | 11SG | SIO | 29 Mar 2011 - 31 Mar 2011 | 1004 | 25 | Tropical Cyclone TROP-DISTURBANCE-08 | |
TROP-DISTURBANCE-09 | 32 | 11PD | SPAC | 09 Apr 2011 - 11 Apr 2011 | 1005 | Tropical Cyclone TROP-DISTURBANCE-09 | ||
TROP-DISTURBANCE-10 | 33 | 11SH | SIO | 12 Apr 2011 - 17 Apr 2011 | 985 | 50 | Tropical Cyclone TROP-DISTURBANCE-10 | |
TROP-DISTURBANCE-11 | 34 | 11PE | SPAC | 15 Apr 2011 - 16 Apr 2011 | 999 | 35 | Tropical Cyclone TROP-DISTURBANCE-11 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2010_2011_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |