Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2007-2008 | ||
Season 2007-2008 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
200801 | 1 | 0801 | SIO | 27 Jul 2007 - 31 Jul 2007 | 998 | 30 | Tropical Cyclone 200801 | JTWC |
GUBA | 2 | 0802 | SPAC | 12 Nov 2007 - 19 Nov 2007 | 970 | 75 | Tropical Cyclone GUBA | JTWC | BoM |
LEE-ARIEL | 3 | 0803 | SIO | 13 Nov 2007 - 22 Nov 2007 | 980 | 50 | Tropical Cyclone LEE-ARIEL | JTWC |
BONGWE | 4 | 0804 | SIO | 17 Nov 2007 - 24 Nov 2007 | 976 | 60 | Tropical Cyclone BONGWE | JTWC |
DAMAN | 5 | 0805 | SPAC | 03 Dec 2007 - 10 Dec 2007 | 925 | 105 | Tropical Cyclone DAMAN | JTWC |
CELINA | 6 | 0806 | SIO | 12 Dec 2007 - 21 Dec 2007 | 992 | 40 | Tropical Cyclone CELINA | JTWC |
DAMA | 7 | 0807 | SIO | 18 Dec 2007 - 21 Dec 2007 | 995 | 35 | Tropical Cyclone DAMA | JTWC |
MELANIE | 8 | 0808 | SIO | 27 Dec 2007 - 02 Jan 2008 | 964 | 60 | Tropical Cyclone MELANIE | JTWC | BoM |
ELNUS | 9 | 0809 | SIO | 30 Dec 2007 - 05 Jan 2008 | 994 | 35 | Tropical Cyclone ELNUS | JTWC |
HELEN | 10 | 0810 | both | 03 Jan 2008 - 06 Jan 2008 | 975 | 50 | Tropical Cyclone HELEN | JTWC | BoM |
ELISA | 11 | 0811 | SPAC | 07 Jan 2008 - 12 Jan 2008 | 980 | 50 | Tropical Cyclone ELISA | JTWC |
FUNA | 12 | 0812 | SPAC | 15 Jan 2008 - 20 Jan 2008 | 930 | 95 | Tropical Cyclone FUNA | JTWC |
FAME | 13 | 0813 | SIO | 24 Jan 2008 - 01 Feb 2008 | 972 | 60 | Tropical Cyclone FAME | JTWC |
GULA | 14 | 0814 | SIO | 26 Jan 2008 - 03 Feb 2008 | 950 | 85 | Tropical Cyclone GULA | JTWC |
GENE | 15 | 0815 | SPAC | 26 Jan 2008 - 09 Feb 2008 | 945 | 85 | Tropical Cyclone GENE | JTWC |
HONDO | 16 | 0816 | SIO | 04 Feb 2008 - 25 Feb 2008 | 906 | 120 | Tropical Cyclone HONDO | JTWC |
200817 | 17 | 0817 | SIO | 04 Feb 2008 - 10 Feb 2008 | 990 | 30 | Tropical Cyclone 200817 | JTWC |
IVAN | 18 | 0818 | SIO | 07 Feb 2008 - 22 Feb 2008 | 930 | 100 | Tropical Cyclone IVAN | JTWC |
NICHOLAS | 19 | 0819 | SIO | 12 Feb 2008 - 20 Feb 2008 | 944 | 80 | Tropical Cyclone NICHOLAS | JTWC | BoM |
200820 | 20 | 0820 | SPAC | 28 Feb 2008 - 01 Mar 2008 | 999 | 30 | Tropical Cyclone 200820 Not tracked by BoM |
JTWC |
OPHELIA | 21 | 0821 | SIO | 27 Feb 2008 - 07 Mar 2008 | 972 | 60 | Tropical Cyclone OPHELIA | JTWC | BoM |
JOKWE | 22 | 0822 | SIO | 04 Mar 2008 - 15 Mar 2008 | 930 | 105 | Tropical Cyclone JOKWE | JTWC |
KAMBA | 23 | 0823 | SIO | 07 Mar 2008 - 12 Mar 2008 | 930 | 100 | Tropical Cyclone KAMBA | JTWC |
200824 | 24 | 0824 | SPAC | 19 Mar 2008 - 23 Mar 2008 | 998 | 30 | Tropical Cyclone 200824 | JTWC |
LOLA | 25 | 0825 | SIO | 20 Mar 2008 - 26 Mar 2008 | 994 | 35 | Tropical Cyclone LOLA | JTWC |
PANCHO | 26 | 0826 | SIO | 24 Mar 2008 - 30 Mar 2008 | 938 | 90 | Tropical Cyclone PANCHO | JTWC | BoM |
200827 | 27 | 0827 | SPAC | 17 Apr 2008 - 19 Apr 2008 | 998 | 30 | Tropical Cyclone 200827 | JTWC |
ROSIE | 28 | 0828 | SIO | 20 Apr 2008 - 25 Apr 2008 | 980 | 50 | Tropical Cyclone ROSIE | JTWC | BoM |
DURGA | 29 | 0829 | SIO | 22 Apr 2008 - 25 Apr 2008 | 988 | 40 | Tropical Cyclone DURGA | JTWC |
TROP-DISTURBANCE-01 | 30 | 08SA | SIO | 21 Jul 2007 - 24 Jul 2007 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | ||
TROP-DISTURBANCE-02 | 31 | 08SB | SIO | 11 Oct 2007 - 14 Oct 2007 | 1005 | 25 | Tropical Cyclone TROP-DISTURBANCE-02 | |
TROP-DEPRESSION-01 | 32 | 08PA | SPAC | 24 Nov 2007 - 02 Dec 2007 | 999 | 30 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-LOW-01 | 33 | 08SC | SIO | 31 Dec 2007 - 02 Jan 2008 | 994 | 30 | Tropical Cyclone TROP-LOW-01 | |
HYBRID-LOW-01 | 34 | 08PB | SPAC | 27 Dec 2007 - 04 Jan 2008 | 995 | 50 | Tropical Cyclone HYBRID-LOW-01 | |
TROP-DEPRESSION-02 | 35 | 08PC | SPAC | 10 Dec 2007 - 16 Dec 2007 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-DEPRESSION-03 | 36 | 08PD | SPAC | 09 Jan 2008 - 14 Jan 2008 | 998 | 25 | Tropical Cyclone TROP-DEPRESSION-03 | |
TROP-DEPRESSION-04 | 37 | 08PE | SPAC | 12 Jan 2008 - 13 Jan 2008 | 999 | 25 | Tropical Cyclone TROP-DEPRESSION-04 | |
TROP-DEPRESSION-05 | 38 | 08PF | SPAC | 19 Jan 2008 - 24 Jan 2008 | 984 | 50 | Tropical Cyclone TROP-DEPRESSION-05 | |
MONSOON-LOW-01 | 39 | 08PG | SPAC | 11 Feb 2008 - 13 Feb 2008 | 50 | Tropical Cyclone MONSOON-LOW-01 | ||
TROP-DEPRESSION-06 | 40 | 08PH | SPAC | 04 Apr 2008 - 07 Apr 2008 | 1002 | 30 | Tropical Cyclone TROP-DEPRESSION-06 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2007_2008_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |